25-54 demographic (Live +SD)
- Total Day: FNC: 333 | CNN: 273 | MSNBC: 309 | HLN: 68
- Prime time: FNC: 525 | CNN: 451 | MSNBC: 598 | HLN: 83
| 4p: | 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
|---|---|---|---|---|---|---|---|---|
| FNC | Cavuto: 202 | Five: 380 | Baier: 368 | MacCallum: 380 | Carlson: 493 | Hannity: 602 | Ingraham: 481 | Bream: 317 |
| CNN | Tapper: 288 | Blitzer: 270 | Blitzer: 265 | Burnett: 473 | Cooper: 469 | Cooper: 418 | Tonight: 465 | Tonight: 274 |
| MSNBC | Wallace: 290 | MTPDaily: 310 | Melber: 422 | Matthews: 434 | Hayes: 482 | Maddow: 774 | O’Donnell: 540 | Wlms: 462 |
| HLN | Michaela: 15 | Cupp: 23 | Banfield: 34 | Banfield: 45 | Files: 55 | Files: 73 | Files: 121 | Files: 131 |
Total Viewers (Live +SD)
- Total day: FNC: 1.640
WORK SMARTER - LEARN, GROW AND BE INSPIRED.
Subscribe today!
To Read the Full Story Become an Adweek+ Subscriber
Already a member? Sign in
