25-54 demographic (Live +SD)
- Total day: FNC: 321 | CNN: 336 | MSNBC: 276 | HLN: 79
- Primetime: FNC: 401 | CNN: 500 | MSNBC: 521 | HLN: 70
| 4p: | 5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
|---|---|---|---|---|---|---|---|---|
| FNC | Cavuto: 306 | Specialists: 358 | Baier: 354 | MacCallum: 309 | Carlson: 430 | TheFive: 382 | Hannity: 392 | Carlson: 338 |
| CNN | Tapper: 372 | Blitzer: 365 | Blitzer: 427 | Burnett: 507 | Cooper: 498 | Cooper: 516 | Spcl Rpt: 483 | Cooper: 330 |
| MSNBC | Wallace: 212 | MTPDaily: 262 | Greta: 261 | Matthews: 408 | Hayes: 451 | Maddow: 651 | O’Donnell: 459 | Williams: 396 |
| HLN | Files: 61 | Files: 69 | Files: 95 | Files: 77 | Hunt: 69 | Hunt: 75 | Hunt: 68 | Files: 116 |
Total Viewers (Live +SD)
- Total day: FNC: 1.587
WORK SMARTER - LEARN, GROW AND BE INSPIRED.
Subscribe today!
To Read the Full Story Become an Adweek+ Subscriber
Already a member? Sign in
