2019 TVNewser March Madness Bracket Challenge: Final Four Update!

By A.J. Katz 

A pretty amazing storyline has emerged in the 2019 TVNewser March Madness Bracket Challenge: Fox Nation host Abby Hornacek has held the lead after each round of this year’s challenge. She holds the lead going into Final Four play, which begins this evening with Virginia vs. Auburn, followed by Texas Tech vs. Michigan State on CBS, for the right to go to the 2019 National Championship game.

Hornacek is still No. 1 (93 points), and she also has Virginia winning it all. UVA is the only No. 1 seed remaining, so her chances of going wire-to-wire are pretty decent.

Not sure if that’s ever happened before.

Advertisement

However, this contest is FAR from over. NBC News chief White House correspondent Hallie Jackson is only one point behind Hornacek with 92 points. Jackson’s colleague NBC White House correspondent and Saturday Today co-host Peter Alexander sits in third with 89 points.

TWC on-air meteorologist Paul Goodloe is presently in 4th with 88 points, followed by his TWC colleague Alex Wilson in 5th (86 points). It appears Weather Channel meteorologists are pretty good at predicting March Madness brackets, and not just the weather.

Fox Business correspondent Edward Lawrence, NBC News Capitol Hill correspondent and MSNBC Kasie DC host Kasie Hunt, CNBC Worldwide Exchange anchor Brian Sullivan, Fox News White House correspondent Kevin Corke, and Fox News sports reporter Jared Max round out the Top 10.

Wilson, like Hornacek, has Virginia cutting down the nets, as do CNBC Power Lunch co-anchor Tyler Mathisen, Fox News correspondent Kristin Fisher.

The biggest wild card is PBS NewsHour svp and general manager, Michael Rancillo. He has Michigan State winning the whole thing. No one else does…

STANDINGS
RANK TEAM NAME SCORE CORRECT BEST SCORE BEST CORRECT CHAMPION
1 Abby Hornacek 93 50 157 53 Virginia (157)
2 Hallie Jackson 92 46 108 47 N. Carolina (128)
3 PETER ALEXANDER 89 47 89 47 Gonzaga (156)
4 Paul Goodloe 88 45 104 46 N. Carolina (123)
5 Alex Wilson 86 44 150 47 Virginia (138)
5 Edward Lawrence 86 43 86 43 N. Carolina (169)
5 Kasie Hunt 86 45 86 45 Michigan (112)
8 Brian Sullivan 84 42 84 42 N. Carolina (145)
9 kevin corke 82 43 82 43 Gonzaga (149)
10 Jared Max 81 45 97 46 Gonzaga (142)
11 sara eisen 79 43 95 44 Duke (168)
11 Tyler Mathisen 79 43 127 45 Virginia (124)
13 Joe Kernen 78 42 78 42 N. Carolina (129)
13 Tom Keene 78 40 78 40 N. Carolina (154)
15 A.J. Katz (TVNewser) 77 44 77 44 Duke (152)
16 Dominic Chu 76 42 76 42 Kentucky (129)
16 Judy Woodruff 76 42 92 43 Duke (222)
16 Liz Claman 76 40 92 41 Gonzaga (158)
16 Todd Piro 76 40 76 40 Duke (77)
20 Brian Steel 75 41 75 41 N. Carolina (142)
21 Becky Quick 73 42 73 42 Duke (152)
22 Alex Wallace 72 43 72 43 Duke (159)
22 matt quayle 72 41 72 41 Gonzaga (145)
24 Andrew Sorkin 70 42 70 42 Duke (143)
24 Melissa Knowles 70 42 70 42 Duke (123)
26 Dylan Dreyer 69 39 69 39 LSU (151)
27 Michael Rancilio 68 37 116 39 Michigan St. (138)
28 Craig Melvin 67 40 67 40 Wofford (150)
28 J Kelly 67 35 67 35 Gonzaga (142)
28 Peter Doocy 67 41 67 41 Villanova (175)
31 janelle rodriguez 66 40 66 40 Duke (151)
31 John Berman 66 39 66 39 Duke (146)
33 Kristin Fisher 65 35 113 37 Virginia (141)
34 bob van dillen 64 39 64 39 N. Carolina (123)
34 Jonathan Ferro 64 40 64 40 Gonzaga (147)
34 Scarlet Fu 64 40 64 40 Gonzaga (148)
37 Todd Bonin 61 39 61 39 Gonzaga (139)
37 Trey Yingst 61 39 61 39 Duke (162)
39 Susan Li 59 37 59 37 Duke (133)
40 Dianne Gallagher 57 36 57 36 N. Carolina (141)
40 Stephanie Abrams 57 33 57 33 Florida (137)
40 Willie Geist 57 33 57 33 Duke (151)
43 Dan Colarusso 56 38 56 38 Michigan (135)
44 Lynn Smith 55 34 55 34 Maryland (135)
45 Stuart Varney 54 34 54 34 Duke (152)
46 Jessica Golden 47 28 47 28 N. Carolina (150)
46 Vonnie Quinn 47 30 47 30 Ohio St. (261)

Advertisement