2018 TVNewser Bracket Challenge Update: A Familiar Face Has Emerged at the Top of the Heap

By A.J. Katz 

With the exception of UMBC over Virginia, the round of 64 was relatively tame this year on the upsets front.

The round of 32 was anything but.

Upsets were everywhere this past weekend. Xavier, the No. 1 seed in the West, fell to No. 9 Florida State. No. 7 seed Nevada came back from a 22-point deficit to take out No. 2 seed Cincinnati. No. 3 seed Michigan beat No. 6 seed Houston with a buzzer beater from three-point land. No. 2 seed North Carolina was blown out by No. 7 seed Texas A&M. No. 11 seed Loyola-Chicago took out No. 3 seed Tennessee, with some help from super fan Sister Jean, a 98-year-old nun who serves as the team’s chaplain.

Advertisement

There was also the No. 5 seed Clemson, who embarrassed No. 4 seed Auburn in a game that was never really close. No. 11 seed Syracuse, who had to win a play-in game to even get to this point, knocked off No. 3 seed Michigan State, and the aforementioned UMBC Retrievers finally saw their brief tournament run come to an end as a result of a loss to No. 9 seed Kansas State.

So who has emerged as the leader going into the Sweet 16, which tips off later this week?

It’s Dominic Chu.

The CNBC markets reporter is pretty good at this March Madness thing. Chu led the field going into the Sweet 16 last year, and he won the 2011 Bracket Challenge as a Bloomberg newser.

Chu’s CNBC colleague, Power Lunch co-anchor Tyler Mathisen, moved into second place after the weekend, followed by a trio of NBC Newsers in Sunday Today host / Morning Joe co-host Willie Geist, NBC News White House correspondent Hallie Jackson and NBC News national correspondent Peter Alexander.

Here are the standings going into the Sweet 16, which tips off on Thursday evening with No. 11 Loyola-Chicago taking on No. 7 seed Nevada from Atlanta.

 

STANDINGS
RANK TEAM NAME SCORE CORRECT BEST SCORE BEST CORRECT CHAMPION
1 Dominic Chu 43 34 111 40 Villanova (129)
2 Tyler Mathisen 41 32 65 37 Virginia (128)
2 Willie Geist 41 32 165 46 Villanova (148)
4 Hallie Jackson 40 33 108 39 Villanova (163)
4 Peter Alexander 40 32 72 38 Virginia (145)
6 Alex Wilson 39 31 59 35 Virginia (159)
6 Dave Briggs 39 32 123 41 Villanova (136)
6 Dylan Dreyer 39 31 163 45 Nevada (191)
6 Kasie Hunt 39 31 115 38 Michigan (155)
10 Ana Cabrera 38 31 118 39 Duke (144)
10 Andrew Ross Sorkin 38 31 122 40 Villanova (133)
10 Bob van Dillen 38 30 86 37 N. Carolina (132)
10 Hari Sreenivasan 38 31 122 40 Villanova (135)
10 kevin corke 38 31 106 37 Villanova (147)
10 Liz Claman 38 31 102 36 Villanova (120)
10 Michael Rancilio 38 31 122 40 Villanova (158)
10 Sara Eisen 38 31 102 41 Virginia (136)
10 Todd Bonin 38 30 106 36 Villanova (135)
10 Todd Piro 38 30 86 37 Virginia (157)
20 Coy Wire 37 30 117 38 Kansas (137)
20 Jason Kelly 37 29 57 33 Virginia (136)
20 Sandy Cannold 37 29 69 35 Michigan St. (152)
20 Tom Keene 37 30 129 40 Purdue (136)
24 A.J. Katz (TVNewser) 36 30 120 39 Villanova (158)
24 Blake Burman 36 29 148 41 Michigan (150)
24 Janelle Rodriguez 36 30 120 39 Kansas (103)
24 Lynn Smith 36 29 84 36 Virginia (117)
28 Craig Melvin 35 28 83 35 Virginia (143)
28 Harris Faulkner 35 29 115 37 Kansas (150)
28 Jessica Golden 35 27 115 35 Villanova (136)
28 Robin Meade 35 29 139 39 Michigan (132)
32 David Westin 34 27 142 38 Michigan (137)
32 Joe Kernen 34 28 82 35 Xavier (137)
32 Judy Woodruff 34 28 126 38 Duke (136)
32 matt quayle 34 28 82 35 Virginia (145)
36 Anne Tironi 33 27 57 32 Michigan St. (156)
36 Becky Quick 33 27 73 32 Xavier (142)
36 Brian Sullivan 33 27 101 33 Villanova (161)
36 Jeffrey McCracken 33 28 61 33 Michigan St. (152)
36 Melody Taylor 33 27 57 32 N. Carolina (146)
36 Mike Bettes 33 27 89 35 Virginia (153)
36 Scarlet Fu 33 28 109 35 Kansas (164)
43 Brian Steel 31 26 83 34 N. Carolina (144)
44 Lisa Desjardins 30 25 114 33 Kansas (102)
44 Peter Doocy 30 25 106 32 Villanova (151)
46 Matt Rosoff 28 24 92 29 Villanova (165)
47 Gerri Willis 27 23 31 24 N. Carolina (160)

Advertisement