2014 TVNewser Bracket Challenge: ‘Final Four’

By Jordan Chariton 

Final FourThe NCAA men’s college basketball tournament is down to four teams.

Yesterday’s conclusion to the “Elite 8” was not the best for the state of Michigan, with both of its teams being knocked out of the tournament.  Connecticut took down Michigan St. while Kentucky defeated Michigan. The day before, Dayton’s upset streak ran out, losing to Florida, while Wisconsin beat Arizona.

As Connecticut, Kentucky, Florida, and Wisconsin square off in Texas this weekend to decide who advances to the championship game, the 2014 TVNewser March Madness bracket challenge remains close. Just six points separate the current first place TV new pro, CNN meteorologist Chad Myers, from the fifth place competitor, currently a tie between two CNBCers, Brian Steel and Todd Bonin.

Advertisement

Take a look at the full standings after the jump.

Rank Name Score Champ (Final score)
1 Chad Myers 77 Florida (100)
2 Martin Hill 76 Michigan St. (141)
3 Betsy Fischer 72 Michigan St. (144)
4 Bill Karins 72 Virginia (133)
5 Brian Steel 71 Florida (150)
5 Todd Bonin 71 Duke (121)
7 Carol Costello 70 Florida (97)
7 Dominic Chu 70 Florida (129)
7 Rich Edson 70 Florida (170)
7 Steve Friedman 70 Michigan St. (63-59)
7 Tyler Mathisen 70 Louisville (152)
12 Gio Benitez 69 Florida (155)
12 Joe Kernen 69 Florida (135)
12 Matt Miller 69 Michigan St. (159)
12 Ty West 69 Florida (153)
16 Brooke Baldwin 68 Michigan St. (132)
16 Don Lemon 68 Wichita St. (141)
18 Brian Sullivan 66 Florida (153)
19 Carl Leibowitz 64 Florida (144)
19 Erin McPike 64 Wichita St. (155)
21 Rick Leventhal 63 Florida (80-74)
22 Gary Shreier 62 Florida (138)
22 Gregg Bracco 62 Florida (78)
22 Martha MacCallum 62 Villanova (120)
22 Matt Quayle 62 Wichita St. (140)
22
Sandy Cannold
62 Florida (134)
22 Touré
62 Florida (63-58)
28 Janelle Rodriguez 60 Michigan St. (85)
28 Joe Johns 60 Louisville (72-68)
28 Shannan Siemens 60 Louisville (123)
31 Becky Quick 59 Florida (129)
31 Jake Novak 59 Louisville (171)
31 Rick Klein 59 Michigan St. (66-59)
35 Greg Hand 58 Florida (129)
35 Jordan Chariton 58 Michigan St. (118)
37 Chris Licht
55 Florida(123)
37 Paul McNamara
55 Wichita St. (141)
39 Steve Kornacki
54 Florida (147)
40 Bill Wolff
53 Florida (140)
41 Steve Doocy
50 Villanova (181)
42 Norah O’Donnell
49 North Carolina (84-79)
43 Rob Kirkpatrick
48 UL-Lafayette (141)

Advertisement