2014 TVNewser Bracket Challenge: ‘Elite 8’

By Jordan Chariton 

NCAA march madnessWe’re down to the “Elite 8,” as the “Sweet 16” concluded last night with Michigan St. squeaking out a victory against Virginia and Kentucky beating Louisville.

Dayton continued its upset streak the day before, this time beating Stanford.

TVNewser’s bracket challenge is also in full swing with the TV news industry’s biggest on-air and behind-the-scenes names. Unlike last round, the standings are beginning to separate after the current first and second place leaders, CNN meteorologist Chad Myers and Fox News copy editor Martin Hill.

Advertisement

“I feel like the smartest guy in the room…but the weather office is a very small room,” Myers tells TVNewser about his current place atop the leaderboard.

Take a look at the full standings, after the jump.

Rank Name Score Champ (Final score)
1 Chad Myers 69 Florida (100)
2 Martin Hill 68 Michigan St. (141)
3 Brian Steel 63 Florida (150)
4 Dominic Chu 62 Florida (129)
4 Rich Edson 62 Florida (170)
4 Steve Friedman 62 Michigan St. (63-59)
4 Tyler Mathisen 62 Louisville (152)
8 Gio Benitez 61 Florida (155)
8 Joe Kernen 61 Florida (131)
8 Ty West 61 Florida (153)
11 Brooke Baldwin 60 Michigan St. (132)
11 Don Lemon 60 Florida (96)
14 Brian Sullivan 58 Florida (153)
15 Betsy Fischer 56 Michigan St. (144)
15 Bill Karins 56 Virginia (133)
15 Carl Leibowitz 56 Florida (144)
18 Paul McNamara 55 Wichita St. (141)
18 Rick Leventhal 55 Florida (80-74)
18 Todd Bonin 55 Duke (155)
21 Carol Costello 54 Florida (97)
21 Gary Schreier 54 Florida (138)
21 Greg Bracco 54 Florida (78)
21 Martha MacCallum 54 Villanova (140)
21 Matt Quayle 54 Wichita St. (140)
21 Sandy Cannold 54 Florida (134)
21 Touré
54 Florida (63-58)
28 Matt Miller 53 Florida (159)
29 Janelle Rodriguez 52 Michigan St. (85)
29 Joe Johns 52 Louisville (72-68)
29 Shannan Siemens 52 Louisville (123)
32 Becky Quick 51 Florida (129)
32 Jake Novak 51 Louisville (171)
32 Rick Klein 51 Michigan St. (66-59)
35 Greg Hand 50 Florida (129)
35 Jordan Chariton 50 Michigan St. (118)
35 Steve Doocy
50 Villanova (181)
38 Norah O’Donnell
49 North Carolina (84-79)
39 Erin McPike
48 Wichita St. (157)
40 Chris Licht
47 Florida (123)
41 Steve Kornacki
46 Florida (141)
42 Bill Wolff
45 Florida (140)
43 Rob Kirkpatrick
40 UL-Lafayette (141)

Advertisement