2012 TVNewser Bracket Challenge Update

By Alex Weprin 

The march to the Final Four continues, and with it the leaderboard atop our TVNewser March Madness Bracket Challenge continues to shift.

CNBC’s Joe Kernen has taken sole position of the lead, with CNN’s Brooke Baldwin, FNC’s Harris Faulkner and CNN’s Kyra Phillips right on his tail.

There are still plenty of games left, and plenty of time for an upset. Stay tuned for updates, and check out the full leaderboard below.

Advertisement



Rank Name Score Champ (Final score)
1 Joe Kernen 46 Ohio St. (130)
2 Brooke Baldwin 44 North Carolina (165)
2 Harris Faulkner 44 Kansas (162)
4 Kyra Phillips 43 Kentucky (120)
5 Janelle Rodriguez 41 Kentucky (147)
5 Randi Kaye 41 Syracuse (155)
5 Rome Hartman 41 Duke (127)
8 Alex Korson 40 North Carolina (147)
8 Becky Quick 40 Florida St. (172)
8 Cory Johnson 40 North Carolina (156)
8 Liz MacDonald 40 Kentucky (139)
8 Rich Edson 40 Syracuse (175)
8 Regina Gilgan 40 Georgetown (114)
14 Brian Sullivan 39 Kentucky (141)
14 KC Sullivan 39 Kentucky (127)
14 Sandy Cannold 39 Kentucky (140)
17 Don Lemon 38 Duke (125)
17 John Roberts 38 North Carolina (196)
19 John Antonio 37 North Carolina (104)
19 Stephanie Ruhle 37 Kansas (129)
21 Alex Weprin 36 Duke (122)
21 Steve Friedman 36 Michigan St. (137)
23 Bill Wolff 34 North Carolina (151)
23 Dominic Chu 34 Kentucky (123)
23 Matt Quayle 34 North Carolina (138)
23 Willie Geist 34 Kentucky (142)
27 Carol Costello 33 Ohio St. (130)
28 Suzanne Malveaux 32 Kentucky (96)
29 Fredricka Whitfield 31 Vanderbilt (148)
30 John Melloy 30 North Carolina (148)

Advertisement