Mobile, Adele, Halo, Will Smith, Porsche, Target, more on this week’s top 20 growing Facebook pages

Facebook for Every Phone once again topped our list of growing Facebook pages, reaching almost 3 million new Likes this week. There were several musicians, movies, games, sports, and brand pages that also made the list.

Pages on our list this week grew from between 326,100 to 2.9 million Likes. We compile this list with our PageData tool, which tracks page growth across Facebook.

...
# Name Total Likes People Talking About Daily Growth Weekly Growth 
1   Facebook for Every Phone 86,571,250 3,016,214 +414,856 +2,933,819
2   김현중 (Kim Hyun Joong) 2,508,779 2,220 +558 +2,439,528
3   Halo: Reach 2,647,760 20,870 +959 +692,426
4   Titanic 23,470,148 678,984 +80,520 +578,116
5   Adele 28,240,917 675,389 +84,269 +571,319
6   League of Legends 3,300,089 146,988 +4,339 +481,005
7   Guaraná Antarctica 5,423,864 657,801 +50,799 +442,519
8   Jeremy Lin 954,881 552,606 +34,979 +438,508
9   The Simpsons 50,254,983 682,251 +60,670 +417,711
10   AKON 39,018,597 366,913 +38,039 +385,812
11   LMFAO 17,077,805 679,364 +54,578 +380,268
AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in