George Takei, Joseph Gordon-Levitt, Quentin Tarantino and others among this week's top PTAT gainers for Actor and Director Pages
Driving relevance means driving growth. Join global brands and industry thought leaders at Brandweek, Sept. 11–14 in Miami, for actionable takeaways to better your marketing. 50% off passes ends April 10.
George Takei leads this week as top gainer in the People Talking About This metric for actor and director pages. The Star Trek celebrity has over 4.2 million in total PTAT and continued this dominance, growing another 858k this past week.
This list is compiled with our PageData tool, which tracks page growth across Facebook.
# | Name | People Talking About | Daily Growth | Weekly Growth |
---|---|---|---|---|
1 | George Takei | 4,210,260 | +322,456 | +858,207 |
2 | Joseph Gordon-Levitt | 649,338 | -1,405 | +616,966 |
3 | Quentin Tarantino | 243,759 | -5,344 | +174,874 |
4 | Channing Tatum | 427,186 | +17,967 | +157,997 |
5 | حكمة محشش | 413,713 | +33,025 | +138,642 |
6 | Hugh Jackman | 218,056 | +3,661 | +107,751 |
7 | Hank Azaria | 106,675 | +2,036 | +105,231 |
8 | 成龍 Jackie Chan | 936,100 | +36,121 | +104,559 |
9 | Charlize Theron | 167,861 | +703 | +102,921 |
10 | Mercy Johnson | 193,316 | -31,501 | +102,151 |
George Takei only has 3.6

WORK SMARTER - LEARN, GROW AND BE INSPIRED.
Subscribe today!
To Read the Full Story Become an Adweek+ Subscriber
Already a member? Sign in