
Adventure was the name of the game for Netflix subscribers last week as The Last Kingdom and The Adam Project topped Netflix’s latest Top 10 list for English TV shows and films, respectively, for the week of March 14.
On the English-language TV side, The Last Kingdom reigned as No. 1, (48.95 million hours viewed), followed by last week’s No. 1 show Pieces of Her (40.08 million hours) and Inventing Anna (39.09 million hours).
The Business Proposal topped the non-English TV list (23.48 million hours viewed), with Twenty Five Twenty One at No. 2 (21.04 million views) and in third, Café con Aroma De Mujer (20.21 million hours).
The Adam Project, the family-friendly sci-fi film starring Ryan Reynolds, Jennifer Garner, Zoe Saldana and Mark Ruffalo held on to the No. 1 spot for a second week in a row with 85.36 million hours viewed. Rescued by Ruby came in second (19.94 million hours), followed by Will Smith’s 2019 thriller Gemini Man coming in third (11.84 million hours).
Black Crab, the Swedish post-apocalyptic action adventure film starring Noomi Rapace debuts at No. 1 in Netflix’s non-English list (35.92 million hours), followed by the Peruvian romantic drama Without Saying Goodbye (12.93 million hours) and The Bombardment, a Danish film that follows the fates of several Copenhagen residents during a World War II bombing mission (10.5 million hours)
Week of March 14-20, 2022:
Top 10 TV (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | The Last Kingdom: Season 5 | 48,950,000 | 2 |
2. | Pieces of Her: Season 1 | 40,080,000 | 3 |
3. | Inventing Anna | 39,090,000 | 6 |
4. | Formula 1: Drive to Survive: Season 1 | 29,020,000 | 2 |
5. | Bad Vegan: Fame. Fraud. Fugitives: Limited Series | 26,960,000 | 1 |
6. | Taboo: Season 1 | 24,150,000 | 1 |
7. | Top Boy: Season 2 | 21,740,000 | 1 |
8. | Vikings: Valhalla: Season 1 | 19,800,000 | 4 |
9. | Life After Death with Tyler Henry: Season 1 | 19,580,000 | 1 |
10. | Good Girls: Season 4 | 17,490,000 | 6 |
Top 10 TV (Non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Business Proposal: Season 1 | 23,480,000 | 2 |
2. | Twenty Five Twenty One: Season 1 | 21,040,000 | 4 |
3. | Café con aroma de mujer: Season 1 | 20,210,000 | 12 |
4. | Juvenile Justice: Season 1 | 17,220,000 | 4 |
5. | All of Us Are Dead: Season 1 | 13,820,000 | 8 |
6. | Forecasting Love and Weather: Season 1 | 13,050,000 | 4 |
7. | The Great Robbery of Brazil’s Central Bank: Season 1 | 10,880,000 | 1 |
8. | Yo Soy Betty La Fea: Season 1 | 10,570,000 | 15 |
9. | Lies and Deceit: Season 1 | 10,040,000 | 2 |
10. | Thirty-Nine: Season 1 | 9,180,000 | 2 |
Top 10 Films (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | The Adam Project | 85,360,000 | 2 |
2. | Rescued by Ruby | 19,940,000 | 1 |
3. | Gemini Man | 11,840,000 | 1 |
4. | The Ice Road | 11,650,000 | 2 |
5. | The Weekend Getaway | 9,240,000 | 3 |
6. | A Walk Among The Tombstones | 9,030,000 | 1 |
7. | Windfall | 8,360,000 | 1 |
8. | Shrek | 7,870,000 | 3 |
9. | Shrek 2 | 6,750,000 | 3 |
10. | A Madea Homecoming | 5,790,000 | 4 |
Top 10 Films (Non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Black Crab | 35,920,000 | 1 |
2. | Without Saying Goodbye | 12,930,000 | 1 |
3. | The Bombardment | 10,500,000 | 2 |
4. | Badhaai Do | 6,130,000 | 2 |
5. | Restless | 4,560,000 | 4 |
6. | Chernobyl 1986 | 4,490,000 | 5 |
7. | The Pirates: The Last Royal Treasure | 4,390,000 | 3 |
8. | One Piece Film: Strong World | 3,490,000 | 1 |
9. | Through My Window | 3,050,000 | 7 |
10. | Today We Fix The World | 2,640,000 | 1 |