Ozark Season 4 Leads Netflix’s Top 10 Shows and Films for Week of May 9

By Rebecca Theodore-Vachon 

Ozark Season 4 continues its victory tour, leading Netflix’s Top 10 English-language TV list with 48.6 million viewing hours and finding itself among the Top 10 in 68 countries. The Lincoln Lawyer: Season 1 came in second place with 45 million hours and No. 3 was Season 6 of Workin’ Moms with 19.1 million hours viewed.

The Spanish drama Welcome To Eden took the top spot for non-English TV programs with 62.4 million hours viewed, followed by The Marked Heart: Season 1 with 28.9 million hours and the Korean romantic comedy Business Proposal: Season 1 with 20.1 million hours viewed.

On the film side, The Rebel Wilson comedy, Senior was No. 1 with 55.9 million hours. Our Father took second place with 23.8 million hours and in third place, Marmaduke with 15 million hours. For non-English films, The French cop buddy comedy The Takedown topped the list with 32.3 million hours viewed, followed by the Spanish comedy The Perfect Family with 21.5 million hours and Gangubai Kathiawadi took the No. 3 spot with 12.1 million hours viewed.

Advertisement

Top 10 TV English

Title Hours Viewed Weeks in Top 10
1. Ozark: Season 4 48,620,000 10
2. The Lincoln Lawyer: Season 1 45,090,000 1
3. Workin’ Moms: Season 6 19,190,000 1
4. Bridgerton: Season 2 16,020,000 8
5. The Circle: Season 4 14,120,000 1
6. Grace and Frankie: Season 7 12,260,000 3
7. Selling Sunset: Season 5 10,860,000 4
8. Bling Empire: Season 2 10,750,000 1
9. Savage Beauty: Season 1 10,630,000 1
10. Anatomy of a Scandal: Limited Series 9,670,000 5

Top 10 TV non-English

Title Hours Viewed Weeks in Top 10
1. Welcome to Eden: Season 1 62,490,000 2
2. The Marked Heart: Season 1 28,930,000 4
3. Business Proposal: Season 1 20,160,000 10
4. The Sound of Magic: Season 1 16,930,000 2
5. Clark: Season 1 10,480,000 1
6. Our Blues Season 1 10,050,000 3
7. 42 Days of Darkness: Season 1 9,920,000 1
8. Pedro El Escamoso: Season 1 9,820,000 4
9. Tomorrow: Season 1 9,690,000 1
10. Yo Soy Betty, La Fea: Season 1 9,440,000 23

Top 10 Films English

Title Hours Viewed Weeks in Top 10
1. Senior Year 55,940,000 1
2. Our Father 23,870,000 1
3. Marmaduke 15,030,000 2
4. Along For The Ride 13,310,000 2
5. Operation Mincemeat 12,620,000 1
6. Sonic The Hedgehog 12,290,000 3
7. 365 Days: This Day 10,850,000 3
8. U.S. Marshalls 5,520,000 2
9. Den of Thieves 5,420,000 1
10. Men in Black: International 4,650,000 2

Top 10 Films non-English

Title Hours Viewed Weeks in Top 10
1. The Takedown 32,370,000 2
2. The Perfect Family 21,590,000 1
3. Gangubai Kathiawadi 12,190,000 3
4. Honeymoon With My Mother 6,450,000 3
5. Raw (Hindi) 4,790,000 1
6. Thar 4,270,000 2
7. Beast 4,050,000 1
8. The Getaway King 3,240,000 1
9. 40 Years Young 2,840,000 2
10. Radhe Shyam (Hindi) 1,900,000 2

 

Advertisement