
Ozark Season 4 took the No. 1 spot on Netflix’s Top 10 English TV list with 78.4 million viewing hours and was in the Top 10 in 73 countries.
The unscripted series Selling Sunset: Season 5 moved up to the No. 2 spot with 34.3 million hours, followed by the British courtroom thriller Anatomy of a Scandal with 30.1 million hours. Bridgerton Season 2 came in at No. 4 with 29.7 million hours, and Heart Stopper, a coming of age drama, was fifth with 23.9 million viewing hours.
The Colombian thriller The Marked Heart topped the non-English Top 10 TV list with 85.2 million hours, making it the most-watched Netflix title of the week. Hold Tight, a Polish limited series, came in at No.2 with 25.1 million hours, and The Business Proposal came in third with 19.5 million viewing hours.
On the film side, 365 Days: This Day held the top spot on the Top 10 English film list and made the Top 10 list in 93 countries. South African crime drama The Silverton Seige was in second place with 20.2 million hours, and The Mystery of Marilyn Monroe: The Unheard Tapes was in third place with 15.3 million viewing hours.
For the Top 10 non-English Film list, Gangubai Kathiawadi was No.1 with 13.8 million viewing hours, followed by Spanish comedy Honeymoon With My Mother with 10.6 million hours. The animated feature Bubble was No.3 with 4.4 million viewing hours.
Top 10 TV (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Ozark: Season 4 | 78,400,00 | 8 |
2. | Selling Sunset: Season 5 | 34,310,000 | 2 |
3. | Anatomy of a Scandal: Limited Series | 30,170,000 | 3 |
4. | Bridgerton: Season 2 | 29,740,000 | 6 |
5. | Heartstopper: Season 1 | 23,940,000 | 2 |
6. | Conversations With A Killer: The John Wayne Gacy Tapes: Limited Series | 20,910,000 | 2 |
7. | Grace and Frankie: Season 7 | 15,470,000 | 1 |
8. | The Ultimatum: Marry or Move on: Season 1 | 13,140,000 | 4 |
9. | Bridgerton: Season 1 | 12,130,000 | 6 |
10. | The Creature Cases: Season 1 | 11,760,000 | 2 |
Top 10 TV (non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | The Marked Heart: Season 1 | 85,260,000 | 2 |
2. | Hold Tight: Limited Series | 25,120,000 | 2 |
3. | Business Proposal: Season 1 | 19,500,000 | 8 |
4. | Elite: Season 5 | 14,890,000 | 4 |
5. | Yakamoz S-245: Season 1 | 13,000,000 | 2 |
6. | The 7 Lives of Lea: Season 1 | 11,230,000 | 1 |
7. | Pedro El Escamoso: Season 1 | 10,460,000 | 2 |
8. | Yo soy Betty La Fea: Season 1 | 9,800,000 | 21 |
9. | Twenty Five Twenty One: Season 1 | 9,580,000 | 10 |
10. | Our Blues: Season 1 | 9,090,000 | 1 |
Top 10 Film (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | 365 Days: This Day | 77,980,000 | 1 |
2. | Silverton Siege | 20,280,000 | 1 |
3. | The Mystery of Marilyn Monroe: The Unheard Tapes | 15,360,000 | 1 |
4. | 365 Days | 10,040,000 | 1 |
5. | The Vault | 6,660,000 | 3 |
6. | How It Ends | 6,640,000 | 4 |
7. | The In Between | 6,050,000 | 4 |
8. | The Adam Project | 5,660,000 | 8 |
9. | Sonic The Hedgehog | 4,920,000 | 1 |
10. | Shrek | 4,540,000 | 7 |
Top 10 Films (non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Gangubai Kathiawadi | 13,180,000 | 1 |
2. | Honeymoon With My Mother | 10,630,000 | 1 |
3. | Bubble | 4,450,000 | 1 |
4. | The Turning Point | 3,060,000 | 2 |
5. | Furioza | 2,620,000 | 4 |
6. | Yaksha: Ruthless Operations | 2,520,000 | 4 |
7. | The Taming of The Shrewd | 2,400,000 | 3 |
8. | Through My Window | 1,990,000 | 12 |
9. | I Swear It Wasn’t Me | 1,620,000 | 1 |
10. | A Hard Day | 1,260,000 | 1 |