
Wednesday remains the most streamed program for the fourth week in a row, according to Netflix’s Top 10 list for the week of Dec. 12.
The comedy mystery pulled an additional 173.96 million hours viewed and now holds the record for the second most popular English-language series with 1.19 billion hours viewed. Harry & Meghan was the second most streamed program with 97.71 million hours viewed, reaching No. 1 in the UK and appearing in the Top 10 list in 85 countries. The Recruit came in third, making its debut with 52.3 million hours viewed.
Guillermo del Toro’s Pinocchio moved to the top of the list for English-language films with 39.38 million hours viewed, followed by I Believe in Santa with 19.96 million hours viewed and Prisoners with 19 million hours.
The Unbroken Voice: Season 1 was the most streamed non-English language series with 22.57 million hours viewed, Money Heist: Korea – Joint Economic Area: Season 1 had 22.34 million hours viewed and Reborn Rich received 19.44 million hours viewed.
God’s Crooked Lines came in first place on the non-English films list with 27.06 million hours viewed. The Big 4 had 16.39 million hours viewed, and Troll had 16.27 million hours viewed.
Top 10 TV (English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Wednesday: Season 1 | 173,960,000 | 4 |
2. | Harry & Meghan: Limited Series | 97,710,000 | 2 |
3. | The Recruit: Season 1 | 52,300,000 | 1 |
4. | Too Hot To Handle: Season 4 | 37,800,000 | 2 |
5. | Sonic Prime: Season 1 | 27,720,000 | 1 |
6. | Firefly Lane: Season 2 | 26,570,000 | 3 |
7. | 1899: Season 1 | 17,850,000 | 5 |
8. | The Crown: Season 5 | 13,200,000 | 6 |
9. | Don’t Pick Up the Phone: Season 1 | 10,780,000 | 1 |
10. | Firefly Lane: Season 1 | 10,660,000 | 2 |
Top 10 TV (non-English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | The Unbroken Voice: Season 1 | 22,570,000 | 4 |
2. | Money Heist: Korea- Joint Economic Area: Season 1 | 22,340,000 | 5 |
3. | Reborn Rich | 19,440,000 | 4 |
4. | Til Money Do Us Part: Season 1 | 17,120,000 | 9 |
5. | Alchemy of Souls: Part 1 | 13,500,000 | 16 |
6. | Alchemy of Souls: Part 2 | 13,070,000 | 1 |
7. | A Storm For Christmas: Limited Series | 12,330,000 | 1 |
8. | Lookism: Season 1 | 9,960,000 | 2 |
9. | I Hate Christmas: Season 1 | 9,490,000 | 2 |
10. | Under The Queen’s Umbrella: Season 1 | 9,390,000 | 8 |
Top 10 Films (English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Guillermo del Toro’s Pinocchio | 39,380,000 | 2 |
2. | I Believe in Santa | 19,960,000 | 1 |
3. | Prisoners | 19,000,000 | 1 |
4. | Bullet Train | 13,530,000 | 3 |
5. | Lady Chatterly’s Lover | 11,090,000 | 3 |
6. | The Volcano: Rescue From Whakaraari | 8,940,000 | 1 |
7. | How The Grinch Stole Christmas | 7,530,000 | 1 |
8. | Falling For Christmas | 6,400,000 | 5 |
9. | Scrooge: A Christmas Carol | 5,680,000 | 3 |
10. | The Noel Diary | 5,560,000 | 4 |
Top 10 Films (non-English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | God’s Crooked Lines | 27,060,000 | 2 |
2. | The Big 4 | 16,390,000 | 1 |
3. | Troll | 16,270,000 | 3 |
4. | Doctor G | 8,830,000 | 1 |
5. | My Name is Vendetta | 7,230,000 | 3 |
6. | The Marriage App | 6,970,000 | 2 |
7. | Private Lesson | 4,340,000 | 1 |
8. | Codename: Tiranga | 4,050,000 | 1 |
9. | Kantara (Hindi) | 4,040,000 | 2 |
10. | Delivery by Christmas | 3,120,000 | 2 |