
For a third week in a row, Ginny & Georgia: Season 2 was the most streamed program on Netflix.
The family-themed dramedy pulled in 55.61 million hours viewed and was on the Top 10 list in 75 countries. Wednesday: Season 1 came in second place with 35.86 million hours viewed, followed by Ginny & Georgia: Season 1 with 31.14 million hours viewed.
You People, starring Eddie Murphy, Jonah Hill, Lauren London and Julia Louis-Dreyfus, was the most streamed English language film of the week with 55.65 million hours viewed. Inheritance was the second-most streamed with 11.55 million hours viewed, and Glass Onion: A Knives Out Mystery had 9.67 million hours.
In non-English programming, La Reina del Sur: Season 3 was the top TV series with 37.47 million hours viewed, and Narvik was the most streamed non-English language film with 37.98 million hours viewed.
Top 10 TV (English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Ginny & Georgia: Season 2 | 55,610,000 | 4 |
2. | Wednesday: Season 1 | 35,860,000 | 10 |
3. | Ginny & Georgia: Season 1 | 31,140,000 | 4 |
4. | That 90’s Show: Season 1 | 26,250,000 | 2 |
5. | Vikings: Valhalla: Season 2 | 25,120,000 | 3 |
6. | Lockwood & Co: Season 1 | 25,120,000 | 1 |
7. | New Amsterdam: Season 1 | 14,320,000 | 4 |
8. | Bling Empire: New York: Season 1 | 14,280,000 | 1 |
9. | Bake Squad: Season 2 | 13,040,000 | 1 |
10. | Kaleidoscope: Limited Series | 12,110,000 | 4 |
Top 10 TV (non-English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | La Reina del Sur: Season 3 | 37,470,000 | 5 |
2. | Shahmaran: Season 1 | 33,9670,000 | 2 |
3. | The Snow Girl: Limited Series | 31,830,000 | 1 |
4. | Women at War: Limited Series | 30,280,000 | 2 |
5. | Record of Ragnarok: Season 2 | 29,190,000 | 1 |
6. | The Endless Night: Limited Series | 28,330,000 | 1 |
7. | Physical: 100: Season 1 | 22,510,000 | 1 |
8. | Fauda: Season 1 | 19,210,000 | 2 |
9. | The Glory: Season 1 | 17,360,000 | 5 |
10. | Alchemy of Souls: Part 1 | 14,930,000 | 19 |
Top 10 Film (English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | You People | 55,650,000 | 1 |
2. | Inheritance | 11,550,000 | 2 |
3. | Glass Onion: A Knives Out Mystery | 9,670,000 | 6 |
4. | Puss in Boots | 6,010,000 | 2 |
5. | Devotion | 5,910,000 | 1 |
6. | Dog Gone | 5,800,000 | 3 |
7. | The Pale Blue Eye | 5,460,000 | 4 |
8. | Sing | 5,320,000 | 8 |
9. | Roald Dahl’s Matilda the Musical | 4,600,000 | 5 |
10. | Trolls | 3,790,000 | 5 |
Top 10 Film (non-English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Narvik | 37,980,000 | 1 |
2. | Jung_E | 17,620,000 | 2 |
3. | Mission Majnu | 10,340,000 | 2 |
4. | All Quiet on the Western Front | 8,170,000 | 10 |
5. | The Price of Family | 6,340,000 | 1 |
6. | An Action Hero | 4,490,000 | 1 |
7. | Troll | 2,570,000 | 9 |
8. | Dhamaka | 2,550,000 | 1 |
9. | Air Force The M0vie: Danger Close | 2,190,000 | 1 |
10. | My Name is Vendetta | 1,990,000 | 7 |