
Mystery thriller Echoes overtook the fantasy drama The Sandman for the top spot of Netflix’s English-language Top 10 TV list, according to the company.
Echoes pulled in 68.49 million hours viewed, followed by The Sandman, based on Neil Gaiman’s graphic novels, at 53.79 million hours viewed and Mindy Kaling‘s teen dramedy Never Have I Ever: Season 3 with 25.64 million hours viewed.
Korean drama Extraordinary Attorney Woo: Season 1 was the most streamed non-English TV series with 53.89 million hours viewed and has been on the Top 10 list for eight weeks. The Mexican crime drama High Heat followed with 53.39 million hours viewed, and the K-drama Alchemy of Souls had 28.59 million hours.
Buddy comedy Me Time was the most streamed film, with 59.23 million hours viewed. The Lili Reinhart-fronted romcom Look Both Ways was second in the Top 10 English-language film list with 29.89 million hours viewed, and The Next 365 Days attracted 27.01 million hours viewed.
Danish thriller Loving Adults topped the Top 10 non-English film list with 17.48 million hours viewed, followed by Norweigan teen drama Royalteen with 10.44 million hours viewed and the Japanese sci-fi film Fullmetal Alchemist The Revenge of Scar with 8.31 million hours viewed.
Top 10 TV (English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Echoes: Limited Series | 68,490,000 | 2 |
2. | The Sandman: Season 1 | 53,790,000 | 4 |
3. | Never Have I Ever: Season 3 | 25,640,000 | 3 |
4. | Stranger Things 4 | 23,640,000 | 14 |
5. | Manifest: Season 1 | 19,110,000 | 17 |
6. | Selling The OC: Season 1 | 18,680,000 | 1 |
7. | Partner Track: Season 1 | 16,660,000 | 1 |
8. | Locke & Key: Season 3 | 14,630,000 | 3 |
9. | Virgin River: Season 4 | 14,460,000 | 6 |
10. | Glow Up: Season 4 | 14,280,000 | 1 |
Top 10 TV (non-English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Extraordinary Attorney Woo: Season 1 | 53,890,000 | 8 |
2. | High Heat: Season 1 | 53,390,000 | 2 |
3. | Alchemy of Souls: Season 1 | 28,590,000 | 9 |
4. | Kleo: Season 1 | 21,570,000 | 1 |
5. | The Girl in the Mirror: Season 1 | 16,640,000 | 2 |
6. | Pasión de Gavilanes: Season 2 | 14,770,000 | 6 |
7. | Another Self: Season 1 | 11,830,000 | 5 |
8. | Young Lady and Gentleman | 8,780,000 | 1 |
9. | A Model Family: Season 1 | 8,130,000 | 3 |
10. | Pasión de Gavilanes: Season 1 | 8,020,000 | 6 |
Top 10 Films (English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Me Time | 59,230,000 | 1 |
2. | Look Both Ways | 29,890,000 | 2 |
3. | The Next 365 Days | 27,010,000 | 2 |
4. | Day Shift | 20,460,000 | 3 |
5. | Purple Hearts | 12,360,000 | 5 |
6. | The Mummy | 11,540,000 | 1 |
7. | Running with the Devil: The Wild World of John McAfee | 10,630,000 | 1 |
8. | Untold” The Girlfriend Who Didn’t Exist | 10,480,000 | 2 |
9. | That’s Amor | 10,470,000 | 1 |
10. | The Great Wall | 10,090,000 | 1 |
Top 10 Films (non-English)
Rank | Title | Hours Viewed | Weeks in Top 10 |
---|---|---|---|
1. | Loving Adults | 17,480,000 | 1 |
2. | Royalteen | 10,440,000 | 2 |
3. | Fullmetal Alchemist The Revenge of Scar | 8,310,000 | 2 |
4. | Seoul Vibe | 7,200,000 | 1 |
5. | The Figo Affair: The Transfer that Changed Football | 3,460,000 | 1 |
6. | The Assistant | 3,190,000 | 1 |
7. | Blood Red Sky | 2,930,000 | 15 |
8. | Carter | 2,890,000 | 4 |
9. | Darlings | 2,470,000 | 4 |
10. | Watch Out, We’re Mad | 2,40,000 | 1 |