
Bridgerton: Season 2 takes the No.1 spot for the third week in a row on Netflix’s Top 10 TV list, and is now also Netflix’s third most popular show ever in the U.S. (based on hours viewed in their first 28 days on Netflix), with 560.5 million hours viewed, and counting.
The regency-era period drama, based on the best-selling series of novels by Julia Quinn, was streamed for 115.5 million hours during the week of April 4. In second place, the dating reality drama, The Ultimatum: Marry or Move On: Season 1 had a strong debut with 43.71 million hours viewed. Bridgerton’s first season was third, with 35.76 million hours.
The Spanish teen drama Elite: Season 5 was the most viewed non-English TV series with 51.38 million hours, followed by the South Korean romantic dramedy Business Proposal with 41.46 million hours and in third place Twenty Five Twenty One: Season 1 with 22.53 million hours viewed.
On the movie side, The Adam Project slipped to No. 2 (10.9 million hours), with The In Between taking the No. 1 spot with 26.77 million hours. The Judd Apatow directed comedy, The Bubble came in third with 9.95 million hours.
The Polish crime drama Furioza topped the non-English film list (23.96 million hours), followed by All Hail (13.30 million hours) and the Korean spy thriller Yaksha: Ruthless Operations with 12.54 million hours viewed.
Week of April 4-April 10, 2022:
Top 10 TV (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Bridgerton: Season 2 | 115,750,000 | 3 |
2. | The Ultimatum: Marry Or Move On: Season 1 | 43,710,000 | 1 |
3. | Bridgerton: Season 1 | 35,760,000 | 3 |
4. | Jimmy Savile: A British Horror Story: Limited Series | 17,700,000 | 1 |
5. | Inventing Anna: Limited Series | 19,110,000 | 9 |
6. | Better Call Saul: Season 5 | 15,170,000 | 1 |
7. | Is It Cake?: Season 1 | 14,760,000 | 3 |
8. | Super PupZ: Season 1 | 13,770,000 | 1 |
9. | The Last Kingdom: Season 5 | 12,970,000 | 5 |
10. | CoComelon: Season 5 | 12,630,000 | 1 |
Top 10 TV (Non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Elite: Season 5 | 51,380,000 | 1 |
2. | Business Proposal: Season 1 | 41,460,000 | 5 |
3. | Twenty Five Twenty One: Season 1 | 22,530,000 | 7 |
4. | Forecasting Love and Weather: Season 1 | 14,830,000 | 7 |
5. | Café con aroma de mujer: Season 1 | 13,050,000 | 15 |
6. | Yo Soy Betty La Fea: Season 1 | 10,590,000 | 18 |
7. | Thirty-Nine: Season 1 | 9,040,000 | 5 |
8. | All of Us Are Dead: Season 1 | 8,130,000 | 11 |
9. | Pedro El Escamoso: Season 1 | 6,890,000 | 1 |
10. | Juvenile Justice: Season 1 | 6,210,000 | 7 |
Top 10 Films (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | The In Between | 26,770,000 | 1 |
2. | The Adam Project | 10,900,000 | 5 |
3. | The Bubble | 9,950,000 | 2 |
4. | Shrek Forever After | 9,770,000 | 3 |
5. | The Blind Side | 8,710,000 | 2 |
6. | Four Brothers | 8,170,000 | 1 |
7. | Enough | 5,790,000 | 1 |
8. | How It Ends | 5,650,000 | 1 |
9. | Shrek | 5,340,000 | 5 |
10. | Return to Space | 4,550,000 | 1 |
Top 10 Films (Non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Furioza | 23,960,000 | 1 |
2. | All Hail | 13,300,000 | 2 |
3. | Yaksha: Ruthless Operations | 12,540,000 | 1 |
4. | Dasvi | 5,690,000 | 1 |
5. | Black Crab | 4,660,000 | 4 |
6. | Captain Nova | 4,610,000 | 2 |
7. | Enforcement | 4,020,000 | 1 |
8. | In Good Hands | 4,010,000 | 3 |
9. | Retfærdighedens ryttere | 3,710,000 | 1 |
10. | Ya Veremos | 3,580,000 | 2 |