
Another week, another record for Season 2 of Bridgerton on Netflix’s Top 10 list. After last week becoming the most viewed English-language TV title in its premiere weekend, for the week of March 28, the Shonda Rhimes-produced drama broke the record for most-viewed title in a week on the English-language TV list, with 251.7 million hours viewed (Squid Game holds the overall weekly record, with 571.8 million hours viewed).
Bridgerton was also in the Top 10 list in 93 countries. The show’s first season was No. 2 with 53.0 million hours, followed by the baking competition series Is It Cake? in third, with 26.51 million hours.
On the movie side, The Adam Project is still holding the No. 1 spot after four weeks with 17.72 million hours viewed, followed by The Bubble (12.45 million hours), and Trust No One: The Hunt For The Crypto King (12.07 million hours).
Among non-English films, the dramedy All Hail starring Guillermo Francella took the top spot with 24.28 million viewing hours, followed by Noomi Rapace’s action drama Black Crab (11.27 million hours) and in third place, Turkish romantic comedy In Good Hands (10.81 million hours).
In non-English TV programming, The Business Proposal: Season 1 was No. 1 with 32.52 million hours. Twenty Five Twenty One: Season came in second (26.21 million hours) followed by Season 1 of Café Con Aroma de Mujer (15.23 million hours).
Week of March 28-April 3, 2022:
Top 10 TV (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Bridgerton: Season 2 | 251,740,000 | 2 |
2. | Bridgerton: Season 1 | 53,020,000 | 2 |
3. | Is It Cake?: Season 1 | 26,510,000 | 2 |
4. | Inventing Anna: Limited Series | 21,960,000 | 8 |
5. | The Last Kingdom: Season 5 | 19,110,000 | 4 |
6. | Top Boy: Season 2 | 16,490,000 | 3 |
7. | Pieces of Her: Season 1 | 16,220,000 | 5 |
8. | Top Boy: Season 1 | 13,200,000 | 2 |
9. | Vikings: Valhalla: Season 1 | 10,050,000 | 5 |
10. | Taboo: Season 1 | 8,310,000 | 2 |
Top 10 TV (Non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | Business Proposal: Season 1 | 32,520,000 | 4 |
2. | Twenty Five Twenty One: Season 1 | 26,210,000 | 6 |
3. | Café con aroma de mujer: Season 1 | 15,230,000 | 14 |
4. | Forecasting Love and Weather: Season 1 | 15,020,000 | 6 |
5. | Thirty-Nine: Season 1 | 13,510,000 | 4 |
6. | Yo Soy Betty La Fea: Season 1 | 10,890,000 | 17 |
7. | All of Us Are Dead: Season 1 | 9,430,000 | 10 |
8. | Juvenile Justice: Season 1 | 9,340,000 | 6 |
9. | The Queen of Flow: Season 2 | 6,640,000 | 16 |
10. | Pasión de Gavilanes: Season 1 | 5,530,000 | 1 |
Top 10 Films (English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | The Adam Project | 17,720,000 | 4 |
2. | The Bubble | 12,450,000 | 1 |
3. | Trust No One: The Hunt for the Crypto King | 12,070,000 | 1 |
4. | The Blind Side | 9,880,000 | 1 |
5. | 6 Underground | 8,730,000 | 3 |
6. | Blade Runner 2049 | 7,850,000 | 1 |
7. | Shrek Forever After | 7,440,000 | 1 |
8. | Gemini Man | 7,000,000 | 3 |
9. | Rescued by Ruby | 6,380,000 | 3 |
10. | Escape Room | 6,140,000 | 1 |
Top 10 Films (Non-English)
Title | Hours Viewed | Weeks in Top 10 | |
---|---|---|---|
1. | All Hail | 24,280,000 | 1 |
2. | Black Crab | 11,270,000 | 3 |
3. | In Good Hands | 10,810,000 | 2 |
4. | Ya veremos | 3,850,000 | 1 |
5. | Without Saying Goodbye | 3,500,000 | 3 |
6. | Battle: Freestyle | 3,440,000 | 1 |
7. | Captain Nova | 3,290,000 | 1 |
8. | ’83 | 3,120,000 | 2 |
9. | Forever Out of My League | 2,770,000 | 1 |
10. | Through My Window | 2,410,000 | 9 |