TOP MAGAZINE SPENDING BY COMPANY

Inspiration meets innovation at Brandweek, the ultimate marketing experience. Join industry luminaries, rising talent and strategic experts in Phoenix, Arizona this September 23–26 to assess challenges, develop solutions and create new pathways for growth. Register early to save.





Media Rank Company Magazines Total
1 General Motors 211.5 850.2
2 Philip Morris 203.9 1,001.7
3 Procter & Gamble 149.6 1,042.6
4 Ford 143.5 538.4
5 Chrysler 136.1 502.4
6 Nestle 103.8 331.2
7 Toyota 97.1 400.8
8 Unilever 81.3 386.6
9 Nissan 69.0 265.3
10 Johnson & Johnson 64.2 313.4
11 American Brands 60.8 85.8
12 Sony 58.6 291.0
13 Mazda 57.0 148.2
14 Grand Metropolitan 55.9 265.6
15 Honda 54.8 234.1
16 Time Warner 54.3 299.2
17 Dow Chemical 43.2 128.0
18 Bradford Exchange 42.0 84.3
19 Ralston Purina 40.8 128.7
20 IBM 40.4























AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in