Inspiration meets innovation at Brandweek, the ultimate marketing experience. Join industry luminaries, rising talent and strategic experts in Phoenix, Arizona this September 23–26 to assess challenges, develop solutions and create new pathways for growth. Register early to save.

Zimmerman Advertising 860 $257 $1,744 14.7%

RPA 500 200 1,914 10.4%

Dailey & Associates 420 205 1,614 12.7%

Bernstein-Rein 353 168 1,569 10.7%

Barkley Evergreen & Partners 350 123 1,320 9.3%

Carmichael Lynch 295 190 1,434 13.2%

Team One 268 246 1,940 12.7%

WestWayne 263 192 1,895 10.2%

Marc 246 166 1,402 11.9%

R&R Partners 235 145 957 15.1%

Kirshenbaum Bond + Partners 213 235 2,732 8.6%

GlobalHue 205 205 2,293 8.9%

Element 79 185 405 4,200 9.7%

Martin/Williams 180 306 2,120 14.4%

Fitzgerald + Co. 180 158 1,706 9.3%

Gotham 153 438 4,333 10.1%

mcgarrybowen 130 300 4,577 6.6%

Margeotes Fertitta Powell 125 320 2,144 14.9%

Davidandgoliath 82 512 5,122 10.0%

MMB 50 900 9,000 10.0%

Regional averages 265 $284 $2,701 11.2%

AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in