Read All About It — 2004 AD SALES

Inspiration meets innovation at Brandweek, the ultimate marketing experience. Join industry luminaries, rising talent and strategic experts in Phoenix, Arizona this September 23–26 to assess challenges, develop solutions and create new pathways for growth. Register early to save.

Category ADSPEND %CHG PAGES %CHG

AUTOMOTIVE $2.37 bil. +11.1 23,805 +5.3

TOILETRIES & COSMETICS $1.92 bil. +8.8 17,996 +2.4

APPAREL & ACCESSORIES $1.79 bil. +12.8 23,620 +4.7

DRUGS & REMEDIES $1.79 bil. +4.3 15,473 +0.4

HOME FURNISHINGS & SUPPLIES $1.73 bil. +5.5 17,287 +1.0

FOOD & FOOD PRODUCTS $1.57 bil. +12.0 11,591 +9.1

DIRECT RESPONSE COMPANIES $1.47 bil. +13.5 17,580 +0.7

MEDIA & ADVERTISING $1.36 bil. +15.9 12,694 +8.1

RETAIL $1.26 bil. +17.2 15,121 +6.4

TECHNOLOGY $1.12 bil. -4.6 12,813 -6.9

FINANCIAL, INSURANCE & REAL ESTATE $1.10





















AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Spring Special

Save 30% Off an ADWEEK Subscription Today!

View Your Options

Already a member? Sign in