Debate Ranker: ABC Tops All Primary Debates

By Chris Ariens 

Including last Wednesday’s Democratic debate in Pennsylvania, showing ABC’s huge draw, here is the updated ranker.

Debate Network Total Viewers A25-54
Apr. 16 Dems ABC 10,693,000 4,357,000
Jan. 5 Dems ABC 9,360,000 2,900,000
Jan. 31 Dems CNN 8,324,000 3,257,000
Feb. 26 Dems MSNBC 7,777,000 3,236,000
Feb. 21 Dems CNN 7,576,000 2,986,000
Jan. 5 GOP ABC 7,350,000 1,800,,000
Jan. 21 Dems CNN 4,910,000 1,997,000
Nov. 28 GOP CNN 4,486,000 1,540,000
Nov. 15 Dems CNN 4,036,000 1,123,000
Jan. 30 GOP CNN 4,018,000 1,445,000
Jan. 10 GOP FNC 3,746,000 1,084,000
Sept. 5 GOP FNC 3,207,000 909,000
Aug. 19 Dems ABC 2,799,000 1,046,000
June 3 Dems CNN 2,783,000 1,088,000
Jan. 24 GOP MSNBC 2,636,000 876,000
July 23 Dems CNN 2,622,000 890,000
Jan. 6 GOP FNC 2,576,000 794,000
May 15 GOP FNC 2,551,000 720,000
Jan. 15 Dems MSNBC 2,498,000 908,000
Oct. 30 Dems MSNBC 2,465,000 760,000
Oct. 21 GOP FNC 2,462,000 773,000
April 26 Dems MSNBC 2,261,000 806,000
Sept. 9 Dems Univision 2,194,000 1,166,000
Aug. 5 GOP ABC 2,106,000 709,000
June 5 GOP CNN 2,055,000 747,000
Dec. 9 GOP Univision 1,822,000 925,000
May 3 GOP MSNBC 1,762,000 561,000
Sept. 26 Dems MSNBC 1,472,000 559,000
Oct. 9 GOP* MSNBC 1,121,000 373,000
Oct. 9 GOP* CNBC 1,020,000 229,000
Aug. 7 Dems MSNBC 960,000 340,000

*Nielsen allows NBC to combine the totals of these two airings (same debate) which would make 2,141,000 total viewers and 602,000 in the A25-54 demo.

Advertisement
Advertisement