2014 TVNewser March Madness Bracket Challenge Update

By Jordan Chariton 

NCAA march madnessThe first full round of competition in the 2014 NCAA men’s basketball tournament is in the books, and upsets were the story, as both Duke and Ohio State were beaten by Mercer and Dayton, respectively.

The third round will be played today and tomorrow, resulting in the teams that will go on to play in the “Sweet 16.”

The competition is scoring huge TV ratings as usual, as well as record-breaking digital traffic, our sister site Lost Remote reports.

Advertisement

TVNewser’s bracket challenge is also underway, and the participants are some of the TV news industry’s biggest on-air and behind-the-scenes names. This early on, the standings are very close, with the leader up by just one point.

Take a look at the full standings, after the jump.

Rank Name Score Champ (Final score)
1 Brian Steel 27 Florida (150)
2 Bill Karins 26 Virginia (133)
2 Martin Hill 26 Michigan St. (141)
4 Chad Myers 25 Florida (152)
4 Gio Benitez 25 Florida (155)
4 Paul McNamara 25 Wichita St. (141)
4 Rick Leventhal 25 Florida (80-74)
4 Ty West 25 Florida (153)
9 Brooke Baldwin 24 Michigan St. (132)
9 Don Lemon 24 Florida (96)
9 Martha MacCallum 24 Villanova (120)
9 Rich Edson 24 Florida (170)
9 Shannan Siemens 24 Louisville (124)
9 Touré 24 Florida (63-58)
9 Tyler Mathisen 24 Louisville (152)
16 Becky Quick 23 Florida (129)
16 Bill Wolff 23 Florida (140)
16 Chris Licht 23 Florida (123)
16 Joe Kernen 23 Florida (135)
16 Matt Miller 23 Florida (159)
16 Norah O’Donnell 23 N. Carolina (84-79)
16 Todd Bonin 23 Duke (139)
24 Betsy Fischer 22 Michigan St. (144)
24 Brian Sullivan 22 Florida (153)
24 Carl Leibowitz 22 Florida (144)
24 Carol Costello 22 Florida (97)
24 Dominic Chu 22 Florida (129)
24 Erin McPike 22 Wichita St. (157)
24 Gary Shreier  22 Florida (138)
24 Janelle Rodriguez 22 Michigan St. (85)
24 Joe Johns 22 Louisville (72-68)
24 Jordan Chariton 22 Michigan St. (118)
24 Matt Quayle
22 Wichita St. (140)
24 Rob Kirkpatrick 22 UL-Lafayette(141)
24 Sandy Cannold 22 Florida (134)
24 Steve Doocy 22 Villanova (181)
24 Steve Friedman 22 Michigan St. (63-59)
24 Steve Kornacki 22 Florida (147)
40 Jake Novak 21 Louisville (171)
40 Rick Klein 21 Michigan St. (66-59)
42 Greg Bracco 20 Florida (78)
42 Greg Hand 20 Florida (129)

Advertisement