2014 TVNewser March Madness Bracket Challenge: ‘Sweet 16’

By Jordan Chariton 

NCAA march madnessWe’re down to the “Sweet 16,” as this past weekend produced some more big upsets in the 2014 NCAA men’s basketball tournament.

Dayton continued its upset streak, this time beating the Syracuse Orange, while Stanford took down Kansas. The “next round of competition begins Thursday.

TVNewser’s bracket challenge is also in full swing with some of the TV news industry’s biggest on-air and behind-the-scenes names. Like the last round,  the standings are very close, with the leader up by just one point.

Advertisement

Take a look at the full standings, after the jump.

Rank Name Score Champ (Final score)
1 Chad Myers 49 Florida (100)
2 Martin Hill 48 Michigan St. (141)
3 Brian Steel 47 Florida (150)
4 Gio Benitez 45 Florida (155)
4 Ty West 45 Florida (153)
6 Bill Karins 44 Virginia (133)
6 Don Lemon 44 Florida (96)
8 Becky Quick 43 Florida (129)
8 Rick Leventhal 43 Florida (80-74)
8 Tyler Mathisen 43 Wichita St. (78-74)
11 Brian Sullivan 42 Florida (153)
11 Dominic Chu 42 Florida (129)
11 Gary Schreier 42 Florida (138)
11 Jordan Chariton 42 Michigan St. (118)
11 Martha MacCallum 42 Villanova (120)
11 Rich Edson 42 Florida (170)
11 Steve Friedman 42 Michigan St. (63-59)
19 Joe Kernen 41 Florida (135)
19 Matt Miller 41 Florida (159)
21 Betsy Fischer 40 Michigan St. (144)
21 Brooke Baldwin 40 Michigan St. (132)
21 Carl Leibowitz 40 Florida (144)
21 Janelle Rodriguez 40 Michigan St. (85)
21 Joe Johns 40 Louisville (72-68)
21 Shannan Siemens 40 Louisville (123)
27 Chris Licht 39 Florida (123)
27 Jake Novak 39 Louisville (171)
27 Paul McNamara 39 Wichita St. (141)
27 Rick Klein 39 Michigan St. (66-59)
27 Todd Bonin 39 Duke (139)
32 Carol Costello 38 Florida (97)
32 Greg Bracco 38 Florida (78)
32 Matt Quayle
38 Wichita St. (140)
32 Sandy Cannold 38 Florida (134)
32 Steve Doocy 38 Villanova (181)
32 Steve Kornacki 38 Florida (147)
32 Touré 38 Florida (63-58)
39 Bill Wolff 37 Florida (140)
39 Norah O’Donnell 37 North Carolina (84-79)
41 Erin McPike 36 Wichita St. (157)
41 Rob Kirkpatrick 36 UL-Lafayette (141)
43 Greg Hand 34 Florida (129)

Advertisement