2011 TVNewser Bracket Challenge ‘Sweet 16′ Update

By Alex Weprin 

March Madness continues, and only 16 teams remain. We figured now is as good a time as any to check in on the participants in our TVNewser bracket challenge.

Bloomberg TV’s Dominic Chu is all by himself in first place at the moment with 45 points, though there are lots of people right on his heels, including CNBC’s Becky Quick, Joe Kernen and Ramona Schindelheim, and CBS’ Jeff Glor. All four are tied for second place with 43 points.

What about the rest of the standings? Find out after the jump

Advertisement

Rank/Team Name/Score/Correct/Best-Score/Best-Correct/Champion

1 Dominic Chu 45 35 161 47 Kansas (139)
2 Becky Quick 43 34 103 43 Notre Dame (181)
2 Jeff Glor 43 34 159 46 Kansas (140)
2 Joe Kernen 43 33 139 44 Duke (150)
2 Ramona Schindelheim 43 34 151 45 Duke (165)
6 chris wragge 42 33 146 43 Kansas (156)
6 Sanford Cannold 42 33 134 43 Duke (126)
8 Alex Weprin 40 31 92 39 Michigan St. (147)
8 Chris Sheridan 40 31 88 38 Syracuse (158)
8 Connell McShane 40 31 148 42 Duke (149)
8 David Friedman 40 32 88 39 Pittsburgh (132)
8 Jon Banner 40 31 148 42 Kansas (72)
13 Gary Kaminsky 39 30 151 42 Ohio St. (168)
13 Michele Steele 39 30 159 43 Ohio St. (142)
13 Mitch Weitzner 39 32 123 41 Duke (141)
13 Rome Hartman 39 32 139 42 Duke (135)
17 Marysol Castro 38 29 146 40 Kansas (147)
17 regina gilgan 38 30 86 37 Pittsburgh (116)
17 Sandra Smith 38 30 134 41 Ohio St. (128)
20 matt quayle 37 29 85 36 Texas (140)
21 Ed Henry 35 29 127 37 Kansas (141)
22 Jon Scott 34 27 70 34 Syracuse (177)
22 Shannon Bream 34 26 134 36 Duke (156)
24 John Melloy 30 24 150 37 North Carolina (150)

Advertisement