Inspiration meets innovation at Brandweek, the ultimate marketing experience. Join industry luminaries, rising talent and strategic experts in Phoenix, Arizona this September 23–26 to assess challenges, develop solutions and create new pathways for growth. Register early to save.

Euro RSCG 3,000 $180 $1,380 13.0%

DDB 2,940 194 1,214 16.0%

BBDO 2,500 255 1,840 13.9%

Publicis USA 2,250 140 1,237 11.3%

JWT 1,934 304 1,892 16.0%

McCann Erickson 1,914 255 2,378 10.7%

Leo Burnett 1,899 214 2,314 9.3%

Foote Cone & Belding 1,800 224 2,333 9.6%

Ogilvy & Mather 1,620 213 1,358 15.7%

Young & Rubicam 1,550 218 2,381 9.2%

Saatchi & Saatchi 1,367 176 2,436 7.2%

Campbell-Ewald 1,202 220 1,997 11.0%

Deutsch 937 335 3,010 11.1%

Doner 928 163 1,724 9.4%

Grey 910 632 4,286 14.7%

Arnold 910 280 3,187 8.8%

TBWA\Chiat\Day 894 324 3,020 10.7%

Lowe 750 240 1,947 12.3%

GSD&M 678 165 2,419 6.8%

Hill, Holliday, Connors, Cosmopulos 665 235 1,579 14.9%

Richards Group 655 226 1,679 13.5%

Mullen 625 232 1,552 14.9%

Campbell Mithun 490 224 2,245 10.0%

Cramer-Krasselt 449 214 1,432 15.0%

Crispin Porter + Bogusky 378 220 1,984 11.1%

The Martin Agency 353 207 1,830 11.3%

Weiden + Kennedy 346 185 1,890 9.8%

Goodby, Silverstein & Partners 330 258 3,015 8.5%

Fallon 300 317 2,113 15.0%

Merkley + Partners 270 254 2,604...

























































AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Spring Special

Save 30% Off an ADWEEK Subscription Today!

View Your Options

Already a member? Sign in