Automotive-Factory

Inspiration meets innovation at Brandweek, the ultimate marketing experience. Join industry luminaries, rising talent and strategic experts in Phoenix, Arizona this September 23–26 to assess challenges, develop solutions and create new pathways for growth. Register early to save.

Automotive-Factory $10,419 $1,565 17.7%

Auto Dealerships-Local $5,050 $111 2.3%

Prescription Drugs $4,115 $890 27.6%

Department Stores $4,041 -$49 -1.2%

Restaurants-Quick Service $3,489 $45 1.3%

Motion Picture $3,451 -$14 -0.4%

Telephone Services-Wireless $2,563 $234 10.0%

Autos-Dealer Association $2,390 -$993 -29.4%

Direct Response Products $2,005 $240 13.6%

Credit Card Services $1,794 $438 32.4%

TOTAL $39,317 $2,467 6.7%

AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in