
Words With Friends is this week’s fastest-growing Facebook game by monthly active user, bringing in 7.1 million monthly active users for a 45 percent gain. Last week Words With Friends came in at the No. 4 spot with 793,315 MAU, up 5 percent.
Zynga Slots, which has been in the No. 1 spot for the past two weeks, came in at the No. 2 spot, up 15 percent with 2.4 million MAU. Playdom’s Words of Wonder came in at the No. 3 spot with 2.4 million MAU and a 49 percent gain, amounting a total of an estimated 19 million MAU. FreshPlanet’s SongPop came up to the No. 4 spot with 739,123 MAU, up 8 percent. Playdemic completes the top five games on the list with a 6 percent increase of 671,179 MAU.
Other notable gainers this week are 我的傳奇 (“I Am Legend”) with 488,118 MAU for a gain of 186 percent and Zynga’s Chess With Friends for a gain of 71 percent.
Name | MAU_ESTIMATExxxx | Gain | Gain,% | |
---|---|---|---|---|
1. | 22,787,789 | +7,122,725xxxxxx | + 45% | |
2. | 19,037,570 | +2,423,307 | + 15% | |
3. | 2,395,973 | +785,608 | + 49% | |
4. | 9,740,152 | +739,123 | + 8% | |
5. | 11,400,405 | +671,179 | + 6% | |
6. | 749,966 | +488,118 | + 186% | |
7. | 24,923,331 | +473,263 | + 2% | |
8. | 5,560,220 | +441,090 | + 9% | |
9. | 10,671,196 | +426,389 | + 4% | |
10. | 10,189,397 | +396,278 | + 4% | |
11. | 7,207,452 | +314,301 | + 5% | |
12. | 5,898,782 | +308,325 | + 6% | |
13. | 5,189,105 | +305,638 | + 6% | |
14. | 6,484,753 | +298,592 | + 5% | |
15. | 536,489 | +222,272 | + 71% | |
16. | 8,496,590 | +215,644 | + 3% | |
17. | 788,457 | +122,054 | + 18% | |
18. | 583,820 | +116,320 | + 25% | |
19. | 896,536 | +115,574 | + 15% | |
20. | 1,686,296 | +115,208 | + 7% |
All data in this post comes from our traffic tracking service, AppData. Come back for our look at the fastest-growing Facebook games by daily active users on Wednesday and top emerging apps on Friday. You can learn more about Facebook’s new ranking system here.
Read our reviews of…