
King’s Farm Heroes Saga is once again this week’s fastest-growing Facebook game by monthly active user, bringing in 3.6 million monthly active users (MAU) for a 31 percent gain.
Pretty Simple’s Criminal case retook the No. 2 spot after dropping to the No. 3 spot last week, up 9 percent with 1.5 million MAU. RoyalCactus’ Jelly Glutton jumped up from the No. 8 spot to the No. 3 spot with 371,038 MAU for a 32 percent gain, amounting to an estimated total of 1.5 million MAU. DoubleDown Casino Slots & Poker came in at the No. 4 spot with 299,095 MAU, up 5 percent. Finally, Qublix’s Solitaire Tales closes out our top five fastest growing Facebook games by MAU with 268,934 new players for a 23 percent gain.
There were no other notable gainers on this week’s list of fastest-growing Facebook games by MAU, without a single game gaining 50 percent or more.
Name | MAU_ESTIMATExxxxx | Gain | Gain,% | |
---|---|---|---|---|
1. | 15,319,723 | +3,633,012xxxxx | + 31% | |
2. | 19,890,673 | +1,595,599 | + 9% | |
3. | 1,536,453 | +371,038 | + 32% | |
4. | 6,152,216 | +299,095 | + 5% | |
5. | 1,414,817 | +268,934 | + 23% | |
6. | 9,948,537 | +208,526 | + 2% | |
7. | 2,375,101 | +187,505 | + 9% | |
8. | 3,284,169 | +185,075 | + 6% | |
9. | 750,941 | +178,651 | + 31% | |
10. | 2,842,439 | +173,051 | + 6% | |
11. | 8,802,599 | +169,408 | + 2% | |
12. | 5,448,008 | +148,297 | + 3% | |
13. | 3,866,741 | +136,109 | + 4% | |
14. | 2,579,961 | +131,937 | + 5% | |
15. | 6,741,190 | +126,317 | + 2% | |
16. | 7,650,258 | +123,886 | + 2% | |
17. | 782,952 | +119,512 | + 18% | |
18. | 777,584 | +119,184 | + 16% | |
19. | 601,137 | +118,694 | + 25% | |
20. | 5,351,980 | +117,376 | + 2% |
All data in this post comes from our traffic tracking service, AppData. Come back for our look at the fastest-growing Facebook games by daily active users on Wednesday and top emerging apps on Friday. You can learn more about Facebook’s new ranking system here.
Read our reviews of…