Facebook for Every Phone, sports, 'Titanic,' 'Twilight,' more on this week’s top 20 growing Facebook pages

A mobile Facebook application’s page topped our list of growing pages this week, as well as several sports-related pages, musician pages and popular movie pages. Pages on our list this week grew from between 407,800 to 3 million Likes. We compile this list with our PageData tool, which tracks page growth across Facebook.

...
# Name Total Likes    People Talking   Daily Growth   Weekly Growth
1   Facebook for Ever… 80,790,898    2,818,833 +409,717 +3,094,252
2   Neymar Jr. Oficial 4,445,814    192,932 +57,585 +994,630
3   Titanic 22,183,616    929,544 +116,079 +972,265
4   Adele 27,024,951    768,499 +100,039 +845,502
5   LMFAO 16,163,504    670,358 +105,064 +672,273
6   Eclipse 5,109,773    24,133 +3,285 +668,451
7   Cristiano Ronaldo 7 1,008,868    22,920 +660 +650,258
8   The Simpsons 49,359,384    698,323 +74,991 +612,437
9   Will Smith 30,236,479    542,234 +66,896 +582,162
10   Breaking Dawn 5,637,272    235,682 +33,741 +577,535
11
AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in