Inspiration meets innovation at Brandweek, the ultimate marketing experience. Join industry luminaries, rising talent and strategic experts in Phoenix, Arizona this September 23–26 to assess challenges, develop solutions and create new pathways for growth. Register early to save.

Personal Care 11,149 12,056 +8.1%

Pet Food & Treats 11,073 11,645 +5.2%

Household Cleaning Products 12,851 10,694 -16.8%

Rug and Room Deodorizer 5,866 7,628 +30.0%

Snacks 6,538 7,120 +8.9%

Prepared and Frozen Food 6,161 6,953 +12.9%

Hair Care 5,388 6,527 +21.1%

Cough and Cold Remedies 5,538 6,331 +14.3%

Cereals 5,491 6,147 +11.9%

Vitamins 3,423 5,399 +57.7%

AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in