Inspiration meets innovation at Brandweek, the ultimate marketing experience. Join industry luminaries, rising talent and strategic experts in Phoenix, Arizona this September 23–26 to assess challenges, develop solutions and create new pathways for growth. Register early to save.

Procter & Gamble Co. $1,997 $2,131 6.7

General Motors Corp. 1,737 1,990 14.6

Time Warner 1,350 1,345 -0.4

DaimlerChrysler AG 1,179 1,220 3.4

Verizon Communications 935 1,139 21.8

Ford Motor Co. 1,091 1,084 -0.7

Walt Disney Co. 1,042 1,079 3.5

Johnson & Johnson 906 934 3.0

SBC Communications 834 916 9.9

Altria Group 797 837 5.0

TOTAL $11,867 $12,674 6.8%

AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in