







		
        
        

        
        
		
	
	
	
	
		
			<rss version="2.0">
				<channel>
					<title>Adweek.com - Digital News</title>
					<link>http://www.adweek.com</link>
					<description>The latest news and information from Adweek.com</description>
					<language>en-us</language>
					<copyright>2008 Adweek.com</copyright>
					<lastBuildDate>Fri, 20 Nov 2009 10:34:294 EST</lastBuildDate>
					<category>Industry News</category>
					
						
						<item>
							<title>Social Media Users Really Are More Social</title>
							<pubDate>Fri, 20 Nov 2009 01:13:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i2be1f9566e4c124db7f44c0821c564c6</guid>
							<category>Digital News</category>			
							<author>Stacy Straczynski</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i2be1f9566e4c124db7f44c0821c564c6</link>
							<description>
								
								
									Facebook friendships may improve real friendships, according to new research. Findings released in a Euro RSCG-commissioned white paper yesterday stated that 27.6 percent of American social media users said that their offline relationships are actually benefiting from online interaction via social media. The study revealed that social media tools now play a key role in keeping consumers connected.
								
							</description>
						</item>
					
						
						<item>
							<title>AOL Seeks Huge Workforce Reduction</title>
							<pubDate>Thu, 19 Nov 2009 05:40:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3idaa6fa5c7cf9caac59c00f65dac7e9d5</guid>
							<category>Digital News</category>			
							<author>Georg Szalai</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3idaa6fa5c7cf9caac59c00f65dac7e9d5</link>
							<description>
								
								
									AOL is looking to cut approximately one-third of its overall workforce.
								
							</description>
						</item>
					
						
						<item>
							<title>Online Shopping Means More Than Making a Sale</title>
							<pubDate>Wed, 18 Nov 2009 04:28:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3ibd6a20f7ac9abaefabaa70647cf776bb</guid>
							<category>Digital News</category>			
							<author>Alex Palmer</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3ibd6a20f7ac9abaefabaa70647cf776bb</link>
							<description>
								
								
									Consumers are going online to find out about holiday deals, but not necessarily to buy, according to the Nielsen Co.&#39;s online division. Presented during this week&#39;s &quot;The Online Holiday Outlook: 2009&quot; Webinar, the research group found that consumers have steadily moved away from buying holiday gifts online, and those who do choose to use the Internet are looking for convenience, rather than value.
								
							</description>
						</item>
					
						
						<item>
							<title>Social Media Grows Across China</title>
							<pubDate>Wed, 18 Nov 2009 08:56:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3ie26373dd9e434261a0d0e8c518ab71f2</guid>
							<category>Digital News</category>			
							<author>Matt Eaton</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3ie26373dd9e434261a0d0e8c518ab71f2</link>
							<description>
								
								
									Two-thirds of Chinese officials say social media is China&#39;s most influential communications channel.
								
							</description>
						</item>
					
						
						<item>
							<title>Social Sites Less Friendly to Video Ads</title>
							<pubDate>Wed, 18 Nov 2009 12:05:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i57734942e3ef850ec7cd50276f27b988</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i57734942e3ef850ec7cd50276f27b988</link>
							<description>
								
								
									Digital media buyers may want to think twice about where they place online video ads -- as social networking and gaming sites don&#39;t measure up to content sites and e-mail when it comes to user engagement. That&#39;s according to a report produced by third-party ad server Eyeblaster, which examined data from thousands of campaigns it executed for brands over the past year encompassing billions of impressions.
								
							</description>
						</item>
					
						
						<item>
							<title>'New Moon' Takes Over AT&amp;T Mobile Devices</title>
							<pubDate>Tue, 17 Nov 2009 12:47:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i45e1bcc0b65a294f0d19677627e24458</guid>
							<category>Digital News</category>			
							<author>Alex Palmer</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i45e1bcc0b65a294f0d19677627e24458</link>
							<description>
								
								
									Ringtones, wallpapers, mobile games and sweepstakes will bite into teen handsets everywhere.
								
							</description>
						</item>
					
						
						<item>
							<title>Mobile Users Talk Less, Search More</title>
							<pubDate>Tue, 17 Nov 2009 05:01:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i1a67e20109737894c8bd1194d3a1c50e</guid>
							<category>Digital News</category>			
							<author>Katy Bachman</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i1a67e20109737894c8bd1194d3a1c50e</link>
							<description>
								
								
									Due to the proliferation of smartphones, consumers are talking a little less and using mobile devices for a host of other activities -- like Web access, text messages and e-mails -- a bit more. According to the third annual Mobile Market View Study released today by BIA/Kelsey and ConState, mobile Internet access is up to 21 percent of users, from 14.8 percent a year ago and 10.2 percent in 2007.
								
							</description>
						</item>
					
						
						<item>
							<title>Univision, YouTube in Video Pact</title>
							<pubDate>Mon, 16 Nov 2009 01:41:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i8ccf864b12d44b62b9b62750541c8385</guid>
							<category>Digital News</category>			
							<author>Georg Szalai</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i8ccf864b12d44b62b9b62750541c8385</link>
							<description>
								
								
									Univision Interactive Media is partnering with Google&#39;s YouTube in one of the site&#39;s biggest content deals to date.
								
							</description>
						</item>
					
						
						<item>
							<title>Mobile Ads: Wait Until Next Year</title>
							<pubDate>Mon, 16 Nov 2009 12:05:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i15e6314384dccfe3ffd4976e1c126e81</guid>
							<category>Digital News</category>			
							<author>Brian Morrissey</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i15e6314384dccfe3ffd4976e1c126e81</link>
							<description>
								
								
									The ink had barely dried on Google&#39;s $750 million deal to buy mobile ad network AdMob before some were saying it heralds &quot;the year of mobile.&quot; Of course, the year of mobile has been predicted virtually annually for the past decade. There is compelling evidence that this time it&#39;s different. Overall, there are now more mobile phones in the world than personal computers. There are over 4.6 billion mobile subscribers worldwide. Yet mobile advertising remains a tiny market.
								
							</description>
						</item>
					
						
						<item>
							<title>Growing Pains at Hulu</title>
							<pubDate>Mon, 16 Nov 2009 12:04:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i4cdea7d2a4bcd39848337b177f1c7a8d</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i4cdea7d2a4bcd39848337b177f1c7a8d</link>
							<description>
								
								
									Hulu is starting to show signs of why it&amp;#8217;s not easy to run a joint venture between competitors.
								
							</description>
						</item>
					
						
						<item>
							<title>With Social Media, Who Needs Santa?</title>
							<pubDate>Mon, 16 Nov 2009 12:01:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i4cdea7d2a4bcd3988c2fcaf0107be1c8</guid>
							<category>Digital News</category>			
							<author>Stacy Straczynski</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i4cdea7d2a4bcd3988c2fcaf0107be1c8</link>
							<description>
								
								
									Consumers flock to the Web and mobile devices to help with holiday gifts. Discounts and sales are the prime attraction.
								
							</description>
						</item>
					
						
						<item>
							<title>AOL's Armstrong: Content Must Improve</title>
							<pubDate>Fri, 13 Nov 2009 09:00:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3idc37ef3d9b1c8d9e70ba4bcd01b927e9</guid>
							<category>Digital News</category>			
							<author>Georg Szalai</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3idc37ef3d9b1c8d9e70ba4bcd01b927e9</link>
							<description>
								
								
									Improving online content will be the focus of the next development stage of the Internet, contends AOL&#39;s Tim Armstrong.
								
							</description>
						</item>
					
						
						<item>
							<title>iVillage Food Tries New Recipe</title>
							<pubDate>Fri, 13 Nov 2009 06:31:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i7438f2169a632b520cdec396359c3c98</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i7438f2169a632b520cdec396359c3c98</link>
							<description>
								
								
									NBCU&#39;s iVillage has unveiled it&amp;#8217;s latest revamped channel: iVillage Food.
								
							</description>
						</item>
					
						
						<item>
							<title>Social Media Lessons From Bill Cosby</title>
							<pubDate>Thu, 12 Nov 2009 03:19:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i15bf1f059c257060fb52d2b7174c7f38</guid>
							<category>Digital News</category>			
							<author>Kenneth Hein</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i15bf1f059c257060fb52d2b7174c7f38</link>
							<description>
								
								
									Bill Cosby has taught us about a lot of things over the years, like parenting skills, how to pick out snazzy sweaters -- and now, how to succeed at social media.
								
							</description>
						</item>
					
						
						<item>
							<title>Wendy's Hunts for Bacon Lovers in Social Media</title>
							<pubDate>Thu, 12 Nov 2009 10:26:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i84436228620cd54974c97d6c9d1f57e2</guid>
							<category>Digital News</category>			
							<author>Brian Morrissey</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i84436228620cd54974c97d6c9d1f57e2</link>
							<description>
								
								
									While Wendy&#39;s brand was well known and liked in social media, it wasn&#39;t talked about nearly as much as the client wanted.
								
							</description>
						</item>
					
						
						<item>
							<title>HuffPo Plays Ball With Web Sports</title>
							<pubDate>Thu, 12 Nov 2009 07:07:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3ia626985c88bb6872e981d5a031dcc927</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3ia626985c88bb6872e981d5a031dcc927</link>
							<description>
								
								
									The Huffington Post is continuing its content expansion spree by diving into one of the most ubiquitous topics on the Web: sports.
								
							</description>
						</item>
					
						
						<item>
							<title>Windows 7 Shrugs Off Viral Jabs</title>
							<pubDate>Thu, 12 Nov 2009 12:05:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3ibd4c93af8a3194fa585d4f3f80c13275</guid>
							<category>Digital News</category>			
							<author>Kenneth Hein</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3ibd4c93af8a3194fa585d4f3f80c13275</link>
							<description>
								
								
									Despite online lampooning, more than 750,000 people sampled the operating system at parties.
								
							</description>
						</item>
					
						
						<item>
							<title>YouTube Tests Ad-Skip Plan</title>
							<pubDate>Wed, 11 Nov 2009 09:00:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i090c88a5a87985070dab0587e698d7fc</guid>
							<category>Digital News</category>			
							<author>Brian Morrissey</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i090c88a5a87985070dab0587e698d7fc</link>
							<description>
								
								
									The move finds parent company Google inching toward an engagement model for in-stream video spots.
								
							</description>
						</item>
					
						
						<item>
							<title>Women Clicking to Earn Virtual Dollars</title>
							<pubDate>Wed, 11 Nov 2009 12:05:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i8d89a411d4e37fb5737b276a94f17560</guid>
							<category>Digital News</category>			
							<author>Stacy Straczynski</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i8d89a411d4e37fb5737b276a94f17560</link>
							<description>
								
								
									Women are jumping at the chance to earn online points and virtual dollars, according to a new report from online marketing firm Q Interactive. The survey, released at this week&#39;s Social Media World Forum, found that 78 percent of women who play social media games clicked on an ad or signed up for a promotion to earn virtual currency. This currency, also called &quot;VC,&quot; allows players to advance in online games or purchase virtual gifts.
								
							</description>
						</item>
					
						
						<item>
							<title>Twitter Fave Heads to TV</title>
							<pubDate>Tue, 10 Nov 2009 12:01:00 EST</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i1239cf1a1e13f623a9127fa46ea67693</guid>
							<category>Digital News</category>			
							<author>Nellie Andreeva</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i1239cf1a1e13f623a9127fa46ea67693</link>
							<description>
								
								
									Twitter sensation Shit My Dad Says is headed to television. CBS has picked up a comedy project based on the Twitter account.
								
							</description>
						</item>
					
				</channel>
			</rss>
		