







		
        
        

        
        
		
	
	
	
	
		
			<rss version="2.0">
				<channel>
					<title>Adweek.com - Digital News</title>
					<link>http://www.adweek.com</link>
					<description>The latest news and information from Adweek.com</description>
					<language>en-us</language>
					<copyright>2008 Adweek.com</copyright>
					<lastBuildDate>Sat, 04 Jul 2009 08:08:394 EDT</lastBuildDate>
					<category>Industry News</category>
					
						
						<item>
							<title>Trade Groups Craft Web Ad Guidelines</title>
							<pubDate>Thu, 02 Jul 2009 01:46:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i04299584a9f4430cea0115d74fdbd9bc</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i04299584a9f4430cea0115d74fdbd9bc</link>
							<description>
								
								
									A consortium of trade groups has unveiled a set of self-regulatory principles for behavioral targeting.
								
							</description>
						</item>
					
						
						<item>
							<title>Office Depot's Sunday Circular Goes Digital</title>
							<pubDate>Tue, 30 Jun 2009 04:20:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i9b66dcb9d0fe519a3d11b8f1da82e7fe</guid>
							<category>Digital News</category>			
							<author>Elaine Wong</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i9b66dcb9d0fe519a3d11b8f1da82e7fe</link>
							<description>
								
								
									Office Depot is using part of the $100 million it spends annually on Sunday circulars to launch an online show touting weekly deals.
								
							</description>
						</item>
					
						
						<item>
							<title>Joost Scales Back; CEO Steps Down</title>
							<pubDate>Tue, 30 Jun 2009 02:56:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i9b66dcb9d0fe519a7429e2a28afa17df</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i9b66dcb9d0fe519a7429e2a28afa17df</link>
							<description>
								
								
									Joost, the mega-hyped and mostly disappointing online video platform, today said it would undergo a major shift in its business model.
								
							</description>
						</item>
					
						
						<item>
							<title>Connect the Thoughts</title>
							<pubDate>Sun, 28 Jun 2009 01:00:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i344418db676344f0e5baf4ee5b826966</guid>
							<category>Digital News</category>			
							<author>Brian Morrissey</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i344418db676344f0e5baf4ee5b826966</link>
							<description>
								
								
									The online social networking universe presents a tempting pool of data for advertisers to use in order to improve their targeting techniques.
								
							</description>
						</item>
					
						
						<item>
							<title>Updated: Web Traffic Soars on Jackson Death Coverage</title>
							<pubDate>Fri, 26 Jun 2009 12:30:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i344418db676344f0d621858f2edefa53</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i344418db676344f0d621858f2edefa53</link>
							<description>
								
								
									The death of Michael Jackson unleashes a flood of traffic on news, entertainment and social Web sites.
								
							</description>
						</item>
					
						
						<item>
							<title>More Moms Using Social Media</title>
							<pubDate>Thu, 25 Jun 2009 03:00:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3iabcb04149132c4bd03aab7f8e1aa1dd1</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3iabcb04149132c4bd03aab7f8e1aa1dd1</link>
							<description>
								
								
									Mothers of young children are spending far more time with social media than just three years ago.
								
							</description>
						</item>
					
						
						<item>
							<title>PubMatic Launches Ad Price Prediction</title>
							<pubDate>Thu, 25 Jun 2009 06:35:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i4993a5c32cf65e03fc8da02d96c9235a</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i4993a5c32cf65e03fc8da02d96c9235a</link>
							<description>
								
								
									PubMatic unveils a service designed to increase sites&amp;#8217; revenue by predicting which ad network will provide the best price.
								
							</description>
						</item>
					
						
						<item>
							<title>Microsoft's Bing Is Clicking</title>
							<pubDate>Wed, 24 Jun 2009 12:56:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i048f01beefa084a3d7e5117cbf1bb504</guid>
							<category>Digital News</category>			
							<author>Todd Wasserman</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i048f01beefa084a3d7e5117cbf1bb504</link>
							<description>
								
								
									Bing, Microsoft&#39;s latest search engine, is starting to click with consumers.
								
							</description>
						</item>
					
						
						<item>
							<title>Twitter Users Buy More Music</title>
							<pubDate>Wed, 24 Jun 2009 09:28:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i772f176924f862d4688d89dc12bb1284</guid>
							<category>Digital News</category>			
							<author>Antony Bruno</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i772f176924f862d4688d89dc12bb1284</link>
							<description>
								
								
									An NPD Group study finds that active Twitter users buy 77 percent more digital music downloads on average than non-users
								
							</description>
						</item>
					
						
						<item>
							<title>TiVo, Quantcast Prep Blended TV-Web Audience Data</title>
							<pubDate>Tue, 23 Jun 2009 03:11:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i235a6a3dbc3c1866ecef75a1eb9c5eab</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i235a6a3dbc3c1866ecef75a1eb9c5eab</link>
							<description>
								
								
									TiVo has inked a partnership with the upstart Web analytics firm Quantcast to begin offering advertisers audience data that blends TV viewing and Web surfing. This would provide buyers with a means to evaluate cross-media campaigns from a single source.
								
							</description>
						</item>
					
						
						<item>
							<title>Twitter Grows 1,444% Over Last Year</title>
							<pubDate>Tue, 23 Jun 2009 12:54:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i4bd3d37ca0da05dc31e076edaef92aaa</guid>
							<category>Digital News</category>			
							<author>Nielsenwire</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i4bd3d37ca0da05dc31e076edaef92aaa</link>
							<description>
								
								
									May 2009 data from Nielsen show that people continue to spend more time on social networking and blog sites than ever before.
								
							</description>
						</item>
					
						
						<item>
							<title>Vince Broady Launches thisMoment</title>
							<pubDate>Tue, 23 Jun 2009 12:01:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i6fad5a2a1d8e5132169419b21130fcfb</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i6fad5a2a1d8e5132169419b21130fcfb</link>
							<description>
								
								
									Vince Broady today launches &lt;a href=&quot;http://www.thismoment.com&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;thisMoment.com&lt;/u&gt;&lt;/a&gt;, a platform that aims to blend the best of social networking, video sharing and live communications.
								
							</description>
						</item>
					
						
						<item>
							<title>New Service Tracks Online Interest in TV</title>
							<pubDate>Mon, 22 Jun 2009 08:09:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i707a10734b4b7a623c2de5b47caec6e7</guid>
							<category>Digital News</category>			
							<author>James Hibberd</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i707a10734b4b7a623c2de5b47caec6e7</link>
							<description>
								
								
									Web site creation service Wetpaint has launched a measurement system that tracks fan interest in popular TV shows.
								
							</description>
						</item>
					
						
						<item>
							<title>Buyers Suggest MySpace Revamps</title>
							<pubDate>Mon, 22 Jun 2009 12:01:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i707a10734b4b7a6206c595112c20ea79</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i707a10734b4b7a6206c595112c20ea79</link>
							<description>
								
								
									For one of the Web&amp;#8217;s biggest sites, there&amp;#8217;s a lot that needs fixing over at MySpace.
								
							</description>
						</item>
					
						
						<item>
							<title>NBC, Microsoft Try Selling TV Spots via Web Tools</title>
							<pubDate>Thu, 18 Jun 2009 01:44:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i71cdc4be5311379db167cb72e0e36a3c</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i71cdc4be5311379db167cb72e0e36a3c</link>
							<description>
								
								
									First Google. Now NBCU is working with Microsoft to test selling TV spots via a suite of Web-based tools. The NBC Local Media Group in March began selling a select portion of television ad inventory from two networks in L.A. via Microsoft&amp;#8217;s Admira platform.
								
							</description>
						</item>
					
						
						<item>
							<title>Whole Foods' Fresh Apple App</title>
							<pubDate>Thu, 18 Jun 2009 01:23:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i6c3a49109c5609b67e3583c9ce9ae3a2</guid>
							<category>Digital News</category>			
							<author>Allison Shafir</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i6c3a49109c5609b67e3583c9ce9ae3a2</link>
							<description>
								
								
									Whole Foods Market today launched an iPhone app for customers looking to prep healthy meals on the go.
								
							</description>
						</item>
					
						
						<item>
							<title>Crackle Pops With Porn Star Mom</title>
							<pubDate>Wed, 17 Jun 2009 03:59:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3i149b78bd4728016572d31fb8002ec165</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3i149b78bd4728016572d31fb8002ec165</link>
							<description>
								
								
									Guy-targeted Web video site Crackle.com will roll out a trio of original series, including a reality show centered around a porn star mom.
								
							</description>
						</item>
					
						
						<item>
							<title>IPG, Getfugu Partner on Mobile Search</title>
							<pubDate>Wed, 17 Jun 2009 08:27:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3ic709b2a7b82e176ccbe73015f6d7b1ed</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3ic709b2a7b82e176ccbe73015f6d7b1ed</link>
							<description>
								
								
									IPG has formed a partnership with Getfugu to provide its agencies and clients with first crack at testing the startup&#39;s mobile search ad offerings.
								
							</description>
						</item>
					
						
						<item>
							<title>VivaKi Takes 2nd Dip in 'The Pool'</title>
							<pubDate>Tue, 16 Jun 2009 02:43:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3ie61159b311bfa18eb29c40f07a62b829</guid>
							<category>Digital News</category>			
							<author>Mike Shields</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3ie61159b311bfa18eb29c40f07a62b829</link>
							<description>
								
								
									VivaKi has begun the second phase of The Pool -- the agency conglomerate&amp;#8217;s long-term research project aimed at determining the most effective ad format for online video.
								
							</description>
						</item>
					
						
						<item>
							<title>MySpace Slashes 30% of Staff</title>
							<pubDate>Tue, 16 Jun 2009 01:39:00 EDT</pubDate>
							<guid isPermaLink="true">http://www.adweek.com/aw/content_display/news/digital/e3ic888e7d77265372570c3859cfdca570f</guid>
							<category>Digital News</category>			
							<author>Georg Szalai</author>
							<link>http://www.adweek.com/aw/content_display/news/digital/e3ic888e7d77265372570c3859cfdca570f</link>
							<description>
								
								
									MySpace will reduce its staff by nearly 30 percent in an effort to become more entrepreneurial and nimble.
								
							</description>
						</item>
					
				</channel>
			</rss>
		