Super Bowl ads that YouTube liked the most
Yesterday, we looked at USA Today's take on the most-liked ads of the Super Bowl, which left us more than a little skeptical. Today, we bring you data from the world's biggest focus group: YouTube. About 24 hours after the game ended, we tallied up the "Likes" and "Dislikes" earned by every Super Bowl spot on YouTube, then created a "YouTube Index" to rank the ads. The index shows the number of "Likes" for every "Dislike," capturing the overall sentiment toward each ad, regardless of its popularity (i.e., number of views). This helped even the playing field with spots like Volkswagen's "The Force," which racked up more than 10 million views before the game even started. So what did we find? Sweet, sweet validation. See the entire list after the jump.
| Ad | Likes per Dislike |
| Volkswagen: Black Beetle | 134.36 |
| Bridgestone: Carma | 133.45 |
| House: You're the Best Ever | 122.00 |
| Volkswagen: The Force | 64.33 |
| Bridgestone: Reply All | 52.82 |
| Captain America | 41.16 |
| Doritos: House Sitting | 38.73 |
| Thor | 38.50 |
| NFL: Best Fans Ever | 31.13 |
| Chrysler: Imported from Detroit | 29.53 |
| Brisk: Eminem | 28.93 |
| Kia: One Epic Ride | 26.73 |
| Audi: Release the Hounds | 26.33 |
| CarMax: Kid in a Candy Store | 26.00 |
| Pirates of the Caribbean | 25.33 |
| Chevy Silverado: Tommy | 25.20 |
| Super 8 | 23.30 |
| Chevy Camaro: Miss Evelyn | 20.59 |
| Snickers: Logging | 17.75 |
| Fast Five | 16.55 |
| Coca-Cola: Border | 14.38 |
| Bud Light: Product Placement | 12.43 |
| Cars.com: Go First | 12.27 |
| Best Buy: Bieber/Ozzy | 11.82 |
| Limitless | 11.67 |
| Coca-Cola: Siege | 11.49 |
| CareerBuilder: Parking Lot | 11.48 |
| Doritos: The Best Part | 11.40 |
| CarMax: Gas Station | 9.75 |
| Cellular South | 9.67 |
| Pepsi MAX: First Date | 9.67 |
| Doritos: Pug Attack | 9.15 |
| Cowboys & Aliens | 8.63 |
| Rio | 8.22 |
| e*trade: Tailor | 8.13 |
| "Teleflora: Help Me, Faith" | 8.00 |
| Bud Light: Dog Sitter | 7.81 |
| Motorola: Empower the People | 7.57 |
| Skechers: Break Up 2 Shape Up | 7.06 |
| Cars.com: Reviews Are In | 7.00 |
| Sony Ericsson Xperia™ PLAY | 6.90 |
| Pepsi MAX: Love Hurts | 6.80 |
| Chevy Cruze: Misunderstanding | 6.57 |
| Chevy Volt: Discovery | 6.44 |
| Hyundai: Anachronistic City | 5.93 |
| Mercedes: Welcome | 5.24 |
| Glee: Chevrolet | 4.76 |
| BMW: Changes | 4.52 |
| Budweiser: Wild West | 4.31 |
| Pepsi MAX: Torpedo Cooler | 4.28 |
| Sealy: After Glow | 3.43 |
| Stella Artois: Crying Jean | 3.19 |
| HomeAway: Test Baby | 3.07 |
| Bud Light: Hack Job | 2.99 |
| BMW: Defying Logic | 2.65 |
| MINI USA - Cram it in the Boot | 2.23 |
| Suzuki: Wicked Weather | 2.17 |
| Chevy Cruze: Status | 2.00 |
| The X Factor | 1.99 |
| Jack in the Box: I Love America | 1.80 |
| Hyundai: Deprogramming | 1.68 |
| Hyundai: Hypnotize | 1.24 |
| Chatter.com: Halftime 1 | 1.13 |
| Chatter.com: Halftime 2 | 0.79 |
| Go Daddy: New .co Girl | 0.63 |
| Go Daddy: Contract | 0.39 |
| Groupon: Tibet | 0.17 |
- FTC May Not Be Done With Google Yet
- IPG Shareholders Reject 2 Proposals, Including Gender and Race Reporting
- What If Arrested Development Were Coming Back on YouTube?
- Are You Young and Male? Discovery Says This TestTube's for You
- Dwell Media Hires New Head of Digital from Yahoo
- Top Digital Publishers Praise Yahoo's Tumblr Deal
- How J.Lo Is Becoming A Wireless Brand
- Arnold Wins Avocados From Mexico
- Having Shipped Its Pants, Kmart Now Offers You 'Big Gas Savings'
- And the 2013 Grand Effie Goes to ...
- Ad of the Day: VisitEngland
- Lego Builds Awesome Life-Size Star Wars X-Wing Fighter, Its Largest Model Ever
- Twitter's TV Ad Targeting Uses 'Video Fingerprinting'
- How KitchenAid Gave Us the World’s Coolest Mixer
- Nikola Tesla Takes Down Silicon Valley VCs, but Will It Get Him a Statue?
- Samsung Presents Advertising's Most Idiotically Primitive Husband Ever
AdFreak is your daily blog of the best and worst of creativity in advertising, media, marketing and design. Follow us as we celebrate (and skewer) the latest, greatest, quirkiest and freakiest commercials, promos, trailers, posters, billboards, logos and package designs around. Edited by Adweek's Tim Nudd. Updated every weekday, with a weekly recap on Saturdays.


Email
Print







